Aceros Grado Maquinaria 1018, 1045, 12L14, 4140, 8620.
Contamos con un extenso cátalogo de productos de Acero Grado Maquinaria y Aceros Especiales
Contamos con productos de primera calidad, garantizados y con los mejores precios del mercado.
Contamos con existencias permanentes y entregas inmediatas.
Atención personalizada a sus cotizaciones y requerimientos.
ACEROS GRADO MAQUINARIA
Barras cuadradas de acero en aleación 1018
DESCRIPCION | ALEACION | ALTO mm | Pulgadas | Decimales | mm | ANCHO Pulgadas | Decimales | LARGOmts | PESO X METRO |
---|---|---|---|---|---|---|---|---|---|
BARRA CUADRADA DE ACERO 1018 DE 4.8 MM | 1018 | 4.8 | 3/16 | 0.187 | 4.8 | 3/16 | 0.1875 | 3.66 | 0.18 |
BARRA CUADRADA DE ACERO 1018 DE 6.4 MM | 1018 | 6.4 | 1/4 | 0.25 | 6.4 | 1/4 | 0.25 | 3.66 | 0.33 |
BARRA CUADRADA DE ACERO 1018 DE 7.9 MM | 1018 | 7.9 | 5/16 | 0.312 | 7.9 | 5/16 | 0.3125 | 3.66 | 0.51 |
BARRA CUADRADA DE ACERO 1018 DE 9.5 MM | 1018 | 9.5 | 3/8 | 0.375 | 9.5 | 3/8 | 0.375 | 3.66 | 0.74 |
BARRA CUADRADA DE ACERO 1018 DE 12.7 MM | 1018 | 12.7 | 1/2 | 0.5 | 12.7 | 1/2 | 0.5 | 3.66 | 1.32 |
BARRA CUADRADA DE ACERO 1018 DE 14.3 MM | 1018 | 14.3 | 9/16 | 0.562 | 14.3 | 9/16 | 0.5625 | 3.66 | 1.68 |
BARRA CUADRADA DE ACERO 1018 DE 15.9 MM | 1018 | 15.9 | 5/8 | 0.625 | 15.9 | 5/8 | 0.625 | 3.66 | 2.07 |
BARRA CUADRADA DE ACERO 1018 | 1018 | 19.1 | 3/4 | 0.75 | 19.1 | 3/4 | 0.75 | 3.66 | 2.98 |
BARRA CUADRADA DE ACERO 1018 DE 22.2 MM | 1018 | 22.2 | 7/8 | 0.875 | 22.2 | 7/8 | 0.875 | 3.66 | 4.06 |
BARRA CUADRADA DE ACERO 1018 DE 25.4 MM | 1018 | 25.4 | 1 | 1 | 25.4 | 1 | 1 | 3.66 | 5.31 |
BARRA CUADRADA DE ACERO 1018 DE 28.6 MM | 1018 | 28.6 | 1 1/8 | 1.125 | 28.6 | 1 1/8 | 1.125 | 3.66 | 6.72 |
BARRA CUADRADA DE ACERO 1018 DE 28.6 MM | 1018 | 28.6 | 1 1/8 | 1.125 | 28.6 | 1 1/8 | 1.125 | 3.66 | 6.72 |
BARRA CUADRADA DE ACERO 1018 DE 31.7 MM | 1018 | 31.8 | 1 1/4 | 1.25 | 31.8 | 1 1/4 | 1.25 | 3.66 | 8.30 |
BARRA CUADRADA DE ACERO 1018 DE 38.1 MM | 1018 | 38.1 | 1 1/2 | 1.5 | 38.1 | 1 1/2 | 1.5 | 3.66 | 11.95 |
BARRA CUADRADA DE ACERO 1018 DE 44.4 MM | 1018 | 44.5 | 1 3/4 | 1.75 | 44.5 | 1 3/4 | 1.75 | 3.66 | 16.27 |
BARRA CUADRADA DE ACERO 1018 DE 50.8 MM | 1018 | 50.8 | 2 | 2 | 50.8 | 2 | 2 | 3.66 | 21.25 |
BARRA CUADRADA DE ACERO 1018 DE 57.15 MM | 1018 | 57.2 | 2 1/4 | 2.25 | 57.2 | 2 1/4 | 2.25 | 3.66 | 26.90 |
BARRA CUADRADA DE ACERO 1018 DE 63.5 MM | 1018 | 63.5 | 2 1/2 | 2.5 | 63.5 | 2 1/2 | 2.5 | 3.66 | 33.21 |
BARRA CUADRADA DE ACERO 1018 DE 76.2 MM | 1018 | 76.2 | 3 | 3 | 76.2 | 3 | 3 | 3.66 | 47.83 |
BARRA CUADRADA DE ACERO 1018 DE 88.9 MM | 1018 | 88.9 | 3 1/2 | 3.5 | 88.9 | 3 1/2 | 3.5 | 3.66 | 65.10 |
BARRA CUADRADA DE ACERO 1018 DE 127.0 MM | 1018 | 127 | 5 | 5 | 127 | 5 | 5 | 3.66 | 132.87 |
BARRA CUADRADA DE ACERO 1018 DE 152.4 MM | 1018 | 152.4 | 6 | 6 | 152.4 | 6 | 6 | 3.66 | 191.33 |
Barras cuadradas de acero en aleación 1045
DESCRIPCION | ALEACION | ALTO mm | Pulgadas | Decimales | ANCHO mm | Pulgadas | Decimales | LARGO mts | PESO X METRO |
---|---|---|---|---|---|---|---|---|---|
BARRA CUADRADA DE ACERO 1045 DE 22.2 MM | 1045 | 22.2 | 7/8 | 0.875 | 22.2 | 7/8 | 0.875 | 3.05 - 3.66 | 4.06 |
BARRA CUADRADA DE ACERO 1045 DE 25.4 MM | 1045 | 25.4 | 1 | 1 | 25.4 | 1 | 1 | 3.05 - 3.66 | 5.31 |
BARRA CUADRADA DE ACERO 1045 DE 31.7 MM | 1045 | 31.7 | 1 1/4 | 1.25 | 31.7 | 1 1/4 | 1.25 | 3.05 - 3.66 | 8.30 |
BARRA CUADRADA DE ACERO 1045 DE 38.1 MM | 1045 | 38.1 | 1 1/2 | 1.5 | 38.1 | 1 1/2 | 1.5 | 3.05 - 3.66 | 11.95 |
Barras hexagonales de acero en aleación 12L14
DESCRIPCION | ALEACION | Diametro mm | Pulgadas | Decimales | Largo mts | PESO X METRO |
---|---|---|---|---|---|---|
BARRA HEXAGONAL DE ACERO 12L14 DE 6.4 MM | 12L14 | 6.4 | 1/4 | 0.25 | 3.05 - 3.66 | 0.25 |
BARRA HEXAGONAL DE ACERO 12L14 DE 7.9 MM | 12L14 | 7.9 | 5/16 | 0.313 | 3.05 - 3.66 | 0.39 |
BARRA HEXAGONAL DE ACERO 12L14 DE 9.5 MM | 12L14 | 9.5 | 3/8 | 0.375 | 3.05 - 3.66 | 0.56 |
BARRA HEXAGONAL DE ACERO 12L14 DE 11.1 MM | 12L14 | 11.1 | 7/16 | 0.438 | 3.05 - 3.66 | 0.77 |
BARRA HEXAGONAL DE ACERO 12L14 DE 12.7 MM | 12L14 | 12.7 | 1/2 | 0.5 | 3.05 - 3.66 | 1.01 |
BARRA HEXAGONAL DE ACERO 12L14 DE 14.3 MM | 12L14 | 14.3 | 9/16 | 0.563 | 3.05 - 3.66 | 1.28 |
BARRA HEXAGONAL DE ACERO 12L14 DE 15.9 MM | 12L14 | 15.9 | 5/8 | 0.625 | 3.05 - 3.66 | 1.58 |
BARRA HEXAGONAL DE ACERO 12L14 DE 17.5 MM | 12L14 | 17.5 | 11/16 | 0.688 | 3.05 - 3.66 | 1.91 |
BARRA HEXAGONAL DE ACERO 12L14 DE 19.0 MM | 12L14 | 19 | 3/4 | 0.75 | 3.05 - 3.66 | 2.27 |
BARRA HEXAGONAL DE ACERO 12L14 DE 20.6 MM | 12L14 | 20.6 | 13/16 | 0.813 | 3.05 - 3.66 | 2.67 |
BARRA HEXAGONAL DE ACERO 12L14 DE 22.2 MM | 12L14 | 22.2 | 7/8 | 0.875 | 3.05 - 3.66 | 3.10 |
BARRA HEXAGONAL DE ACERO 12L14 DE 23.8 MM | 12L14 | 23.8 | 15/16 | 0.938 | 3.05 - 3.66 | 3.56 |
BARRA HEXAGONAL DE ACERO 12L14 DE 25.4 MM | 12L14 | 25.4 | 1 | 1 | 3.05 - 3.66 | 4.05 |
BARRA HEXAGONAL DE ACERO 12L14 DE 26.9 MM | 12L14 | 26.9 | 1 1/16 | 1.063 | 3.05 - 3.66 | 4.57 |
BARRA HEXAGONAL DE ACERO 12L14 DE 28.6 MM | 12L14 | 28.6 | 1 1/8 | 1.125 | 3.05 - 3.66 | 5.12 |
BARRA HEXAGONAL DE ACERO 12L14 DE 31.7 MM | 12L14 | 31.7 | 1 1/4 | 1.25 | 3.05 - 3.66 | 6.32 |
BARRA HEXAGONAL DE ACERO 12L14 DE 34.9 MM | 12L14 | 34.9 | 1 3/8 | 1.375 | 3.05 - 3.66 | 7.65 |
BARRA HEXAGONAL DE ACERO 12L14 DE 38.1 MM | 12L14 | 38.1 | 1 1/2 | 1.5 | 3.05 - 3.66 | 9.11 |
BARRA HEXAGONAL DE ACERO 12L14 DE 41.3 M | 12L14 | 41.3 | 1 5/8 | 1.625 | 3.05 - 3.66 | 10.69 |
BARRA HEXAGONAL DE ACERO 12L14 DE 44.4 MM | 12L14 | 44.4 | 1 3/4 | 1.75 | 3.05 - 3.66 | 12.40 |
BARRA HEXAGONAL DE ACERO 12L14 DE 50.8 MM | 12L14 | 50.8 | 2 | 2 | 3.05 - 3.66 | 16.2 |
BARRA HEXAGONAL DE ACERO 12L14 DE 57.2 MM | 12L14 | 57.2 | 2 1/4 | 2.25 | 3.05 - 3.66 | 20.50 |
BARRA HEXAGONAL DE ACERO 12L14 DE 61.9 MM | 12L14 | 61.9 | 2 7/16 | 2.438 | 3.05 - 3.66 | 24.07 |
BARRA HEXAGONAL DE ACERO 12L14 DE 63.5 MM | 12L14 | 63.5 | 2 1/2 | 2.5 | 3.05 - 3.66 | 25.31 |
BARRA HEXAGONAL DE ACERO 12L14 DE 76.2 MM | 12L14 | 76.2 | 3 | 3 | 3.05 - 3.66 | 36.45 |
BARRA HEXAGONAL DE ACERO 12L14 DE 88.9 MM | 12L14 | 88.9 | 3 1/2 | 3.5 | 3.05 - 3.66 | 49.61 |
BARRA HEXAGONAL DE ACERO 12L14 DE 101.6 MM | 12L14 | 101.6 | 4 | 4 | 3.05 - 3.66 | 64.8 |
Barras redondas de acero en aleación 1018
DESCRIPCION | ALEACION | Diametro mm | Pulgadas | Decimales | LARGO mts | PESO X METRO |
---|---|---|---|---|---|---|
BARRA REDONDA DE ACERO 1018 DE 3.2 MM | 1018 | 3.2 | 1/8 | 0.125 | 3.05-3.66 | 0.06 |
BARRA REDONDA DE ACERO 1018 DE 4.8 MM | 1018 | 4.8 | 3/16 | 0.187 | 3.05-3.66 | 0.14 |
BARRA REDONDA DE ACERO 1018 DE 6.4 MM | 1018 | 6.4 | 1/4 | 0.25 | 3.05-3.66 | 0.25 |
BARRA REDONDA DE ACERO 1018 DE 7.9 MM | 1018 | 7.9 | 5/16 | 0.312 | 3.05-3.66 | 0.39 |
BARRA REDONDA DE ACERO 1018 DE 9.5 MM | 1018 | 9.5 | 3/8 | 0.375 | 3.05-3.66 | 0.56 |
BARRA REDONDA DE ACERO 1018 DE 11.1 MM | 1018 | 11.1 | 7/16 | 0.437 | 3.05-3.66 | 0.77 |
BARRA REDONDA DE ACERO 1018 DE 12.7 MM | 1018 | 12.7 | 1/2 | 0.5 | 3.05-3.66 | 1.01 |
BARRA REDONDA DE ACERO 1018 DE 14.3 MM | 1018 | 14.3 | 9/16 | 0.562 | 3.05-3.66 | 1.28 |
BARRA REDONDA DE ACERO 1018 DE 15.9 MM | 1018 | 15.9 | 5/8 | 0.625 | 3.05-3.66 | 1.58 |
BARRA REDONDA DE ACERO 1018 DE 17.5 MM | 1018 | 17.5 | 11/16 | 0.687 | 3.05-3.66 | 1.91 |
BARRA REDONDA DE ACERO 1018 DE 19.0 MM | 1018 | 19.1 | 3/4 | 0.75 | 3.05-3.66 | 2.27 |
BARRA REDONDA DE ACERO 1018 DE 20.6 MM | 1018 | 20.6 | 13/16 | 0.812 | 3.05-3.66 | 2.67 |
BARRA REDONDA DE ACERO 1018 DE 22.2 MM | 1018 | 22.2 | 7/8 | 0.875 | 3.05-3.66 | 3.10 |
BARRA REDONDA DE ACERO 1018 DE 23.8 MM | 1018 | 23.8 | 15/16 | 0.937 | 3.05-3.66 | 3.55 |
BARRA REDONDA DE ACERO 1018 DE 25.4 MM | 1018 | 25.4 | 1 | 1 | 3.05-3.66 | 4.05 |
BARRA REDONDA DE ACERO 1018 DE 27.0 MM | 1018 | 27 | 1 1/16 | 1.062 | 3.05-3.66 | 4.57 |
BARRA REDONDA DE ACERO 1018 DE 28.6 MM | 1018 | 28.6 | 1 1/8 | 1.125 | 3.05-3.66 | 5.12 |
BARRA REDONDA DE ACERO 1018 DE 30.2 MM | 1018 | 30.2 | 1 3/16 | 1.187 | 3.05-3.66 | 5.71 |
BARRA REDONDA DE ACERO 1018 DE 31.7 MM | 1018 | 31.8 | 1 1/4 | 1.25 | 3.05-3.66 | 6.32 |
BARRA REDONDA DE ACERO 1018 DE 33.3 MM | 1018 | 33.3 | 1 5/16 | 1.312 | 3.05-3.66 | 6.97 |
BARRA REDONDA DE ACERO 1018 DE 34.9 MM | 1018 | 34.9 | 1 3/8 | 1.375 | 3.05-3.66 | 7.65 |
BARRA REDONDA DE ACERO 1018 DE 36.51 MM | 1018 | 36.5 | 1 7/16 | 1.437 | 3.05-3.66 | 8.36 |
BARRA REDONDA DE ACERO 1018 DE 38.1 MM | 1018 | 38.1 | 1 1/2 | 1.5 | 3.05-3.66 | 9.11 |
BARRA REDONDA DE ACERO 1018 DE 39.68 MM | 1018 | 39.7 | 1 9/16 | 21 | 3.05-3.66 | 1786.05 |
BARRA REDONDA DE ACERO 1018 DE 41.3 MM | 1018 | 41.3 | 1 5/8 | 1.625 | 3.05-3.66 | 10.69 |
BARRA REDONDA DE ACERO 1018 DE 44.4 MM | 1018 | 44.5 | 1 3/4 | 1.75 | 3.05-3.66 | 12.40 |
BARRA REDONDA DE ACERO 1018 DE 47.6 MM | 1018 | 47.6 | 1 7/8 | 1.875 | 3.05-3.66 | 14.23 |
BARRA REDONDA DE ACERO 1018 DE 49.2 MM | 1018 | 49.2 | 1 15/16 | 1.937 | 3.05-3.66 | 15.20 |
BARRA REDONDA DE ACERO 1018 DE 50.8 MM | 1018 | 50.8 | 2 | 2 | 3.05-3.66 | 16.2 |
BARRA REDONDA DE ACERO 1018 DE 52.4 MM | 1018 | 52.4 | 2 1/16 | 2.062 | 3.05-3.66 | 17.22 |
BARRA REDONDA DE ACERO 1018 DE 54.0 MM | 1018 | 54 | 2 1/8 | 2.125 | 3.05-3.66 | 18.28 |
BARRA REDONDA DE ACERO 1018 DE 55.6 MM | 1018 | 55.6 | 2 3/16 | 2.187 | 3.05-3.66 | 19.37 |
BARRA REDONDA DE ACERO 1018 DE 57.2 MM | 1018 | 57.2 | 2 1/4 | 2.25 | 3.05-3.66 | 20.50 |
BARRA REDONDA DE ACERO 1018 DE 60.3 MM | 1018 | 60.3 | 2 3/8 | 2.375 | 3.05-3.66 | 22.84 |
BARRA REDONDA DE ACERO 1018 DE 61.91 MM | 1018 | 61.9 | 2 7/16 | 2.437 | 3.05-3.66 | 24.06 |
BARRA REDONDA DE ACERO 1018 DE 63.5 MM | 1018 | 63.5 | 2 1/2 | 2.5 | 3.05-3.66 | 25.31 |
BARRA REDONDA DE ACERO 1018 DE 69.9 MM | 1018 | 69.9 | 2 3/4 | 2.75 | 3.05-3.66 | 30.62 |
BARRA REDONDA DE ACERO 1018 DE 76.2 MM | 1018 | 76.2 | 3 | 3 | 3.05-3.66 | 36.45 |
BARRA REDONDA DE ACERO 1018 DE 82.6 MM | 1018 | 82.6 | 3 1/4 | 3.25 | 3.05-3.66 | 42.77 |
BARRA REDONDA DE ACERO 1018 DE 88.9 MM | 1018 | 88.9 | 3 1/2 | 3.5 | 3.05-3.66 | 49.61 |
BARRA REDONDA DE ACERO 1018 DE 95.2 MM | 1018 | 95.3 | 3 3/4 | 3.75 | 3.05-3.66 | 56.95 |
BARRA REDONDA DE ACERO 1018 DE 101.6 MM | 1018 | 101.6 | 4 | 4 | 3.05-3.66 | 64.8 |
BARRA REDONDA DE ACERO 1018 DE 108.0 MM | 1018 | 114.3 | 4 1/2 | 4.5 | 3.05-3.66 | 82.01 |
BARRA REDONDA DE ACERO 1018 DE 114.3 MM | 1018 | 114.3 | 4 1/2 | 4.5 | 3.05-3.66 | 82.01 |
BARRA REDONDA DE ACERO 1018 DE 120.7 MM | 1018 | 120.6 | 4 3/4 | 4.75 | 3.05-3.66 | 91.37 |
BARRA REDONDA DE ACERO 1018 DE 127.0 MM | 1018 | 127 | 5 | 5 | 3.05-3.66 | 101.25 |
BARRA REDONDA DE ACERO 1018 DE 133.4 MM | 1018 | 133.3 | 5 1/4 | 5.25 | 3.05-3.66 | 111.62 |
BARRA REDONDA DE ACERO 1018 DE 139.7 MM | 1018 | 139.7 | 5 1/2 | 5.5 | 3.05-3.66 | 122.51 |
BARRA REDONDA DE ACERO 1018 DE 146.1 MM | 1018 | 146 | 5 3/4 | 5.75 | 3.05-3.66 | 133.90 |
BARRA REDONDA DE ACERO 1018 DE 152.4 MM | 1018 | 152.4 | 6 | 6 | 3.05-3.66 | 145.8 |
BARRA REDONDA DE ACERO 1018 DE 165.1 MM | 1018 | 165.1 | 6 1/2 | 6.5 | 3.05-3.66 | 171.11 |
BARRA REDONDA DE ACERO 1018 DE 177.8 MM | 1018 | 177.8 | 7 | 7 | 3.05-3.66 | 198.45 |
BARRA REDONDA DE ACERO 1018 DE 190.5 MM | 1018 | 190.5 | 7 1/2 | 7.5 | 3.05-3.66 | 227.81 |
BARRA REDONDA DE ACERO 1018 DE 203.2 MM | 1018 | 203.2 | 8 | 8 | 3.05-3.66 | 259.2 |
BARRA REDONDA DE ACERO 1018 DE 215.9 MM | 1018 | 215.9 | 8 1/2 | 8.5 | 3.05-3.66 | 292.61 |
BARRA REDONDA DE ACERO 1018 DE 228.6 MM | 1018 | 228.6 | 9 | 9 | 3.05-3.66 | 328.05 |
BARRA REDONDA DE ACERO 1018 DE 241.3 MM | 1018 | 241.3 | 9 1/2 | 9.5 | 3.05-3.66 | 365.51 |
BARRA REDONDA DE ACERO 1018 DE 254.0 MM | 1018 | 254 | 10 | 10 | 3.05-3.66 | 405 |
BARRA REDONDA DE ACERO 1018 DE 266.7 MM | 1018 | 266.7 | 10 1/2 | 10.5 | 3.05-3.66 | 446.51 |
BARRA REDONDA DE ACERO 1018 DE 279.4 MM | 1018 | 279.4 | 11 | 11 | 3.05-3.66 | 490.05 |
BARRA REDONDA DE ACERO 1018 DE 292.1 MM | 1018 | 292.1 | 11 1/2 | 11.5 | 3.05-3.66 | 535.61 |
BARRA REDONDA DE ACERO 1018 DE 304.8 MM | 1018 | 304.8 | 12 | 12 | 3.05-3.66 | 583.2 |
BARRA REDONDA DE ACERO 1018 DE 330.2 MM | 1018 | 330.2 | 13 | 13 | 3.05-3.66 | 684.45 |
BARRA REDONDA DE ACERO 1018 DE 355.6 MM | 1018 | 355.6 | 14 | 14 | 3.05-3.66 | 793.8 |
BARRA REDONDA DE ACERO 1018 DE 381.0 MM | 1018 | 381 | 15 | 15 | 3.05-3.66 | 911.25 |
BARRA REDONDA DE ACERO 1018 DE 406.4 MM | 1018 | 406.4 | 16 | 16 | 3.05-3.66 | 1036.8 |
BARRA REDONDA DE ACERO 1018 DE 431.8 MM | 1018 | 431.8 | 17 | 17 | 3.05-3.66 | 1170.45 |
BARRA REDONDA DE ACERO 1018 DE 457.2 MM | 1018 | 457.2 | 18 | 18 | 3.05-3.66 | 1312.2 |
BARRA REDONDA DE ACERO 1018 DE 482.6 MM | 1018 | 482.6 | 19 | 19 | 3.05-3.66 | 1462.05 |
BARRA REDONDA DE ACERO 1018 DE 508.0 MM | 1018 | 508 | 20 | 20 | 3.05-3.66 | 1620 |
Barras redondas de acero en aleación 1045
DESCRIPCION | ALEACION | Diametro mm | Pulgadas | Decimales | Largo mts | PESO X METRO |
---|---|---|---|---|---|---|
BARRA REDONDA DE ACERO 1045 DE 4.8 MM | 1045 | 4.8 | 3/16 | 0.189 | 3.05 - 3.66 | 0.14 |
BARRA REDONDA DE ACERO 1045 DE 6.4 MM | 1045 | 6.4 | 1/4 | 0.25 | 3.05 - 3.66 | 0.25 |
BARRA REDONDA DE ACERO 1045 DE 7.9 MM | 1045 | 7.9 | 5/16 | 0.311 | 3.05 - 3.66 | 0.39 |
BARRA REDONDA DE ACERO 1045 DE 9.5 MM | 1045 | 9.5 | 3/8 | 0.374 | 3.05 - 3.66 | 0.56 |
BARRA REDONDA DE ACERO 1045 DE 11.1 MM | 1045 | 11.1 | 7/16 | 0.437 | 3.05 - 3.66 | 0.77 |
BARRA REDONDA DE ACERO 1045 DE 12.7 MM | 1045 | 12.7 | 1/2 | 0.5 | 3.05 - 3.66 | 1.01 |
BARRA REDONDA DE ACERO 1045 DE 14.3 MM | 1045 | 14.3 | 9/16 | 0.563 | 3.05 - 3.66 | 1.28 |
BARRA REDONDA DE ACERO 1045 DE 15.9 MM | 1045 | 15.9 | 5/8 | 0.626 | 3.05 - 3.66 | 1.58 |
BARRA REDONDA DE ACERO 1045 DE 17.5 MM | 1045 | 17.5 | 11/16 | 0.689 | 3.05 - 3.66 | 1.92 |
BARRA REDONDA DE ACERO 1045 DE 19.0 MM | 1045 | 19 | 3/4 | 0.75 | 3.05 - 3.66 | 2.27 |
BARRA REDONDA DE ACERO 1045 DE 20.6 MM | 1045 | 20.6 | 13/16 | 0.811 | 3.05 - 3.66 | 2.66 |
BARRA REDONDA DE ACERO 1045 DE 22.2 MM | 1045 | 22.2 | 7/8 | 0.874 | 3.05 - 3.66 | 3.09 |
BARRA REDONDA DE ACERO 1045 DE 23.8 MM | 1045 | 23.8 | 15/16 | 0.937 | 3.05 - 3.66 | 3.55 |
BARRA REDONDA DE ACERO 1045 DE 25.4 MM | 1045 | 25.4 | 1 | 1 | 3.05 - 3.66 | 4.05 |
BARRA REDONDA DE ACERO 1045 DE 27.0 MM | 1045 | 27 | 1 1/16 | 1.063 | 3.05 - 3.66 | 4.57 |
BARRA REDONDA DE ACERO 1045 DE 28.6 MM | 1045 | 28.6 | 1 1/8 | 1.126 | 3.05 - 3.66 | 5.13 |
BARRA REDONDA DE ACERO 1045 DE 30.2 MM | 1045 | 30.2 | 1 3/16 | 1.189 | 3.05 - 3.66 | 5.72 |
BARRA REDONDA DE ACERO 1045 DE 31.7 MM | 1045 | 31.7 | 1 1/4 | 1.25 | 3.05 - 3.66 | 6.32 |
BARRA REDONDA DE ACERO 1045 DE 33.3 MM | 1045 | 33.3 | 1 5/16 | 1.311 | 3.05 - 3.66 | 6.96 |
BARRA REDONDA DE ACERO 1045 DE 34.9 MM | 1045 | 34.9 | 1 3/8 | 1.374 | 3.05 - 3.66 | 7.64 |
BARRA REDONDA DE ACERO 1045 DE 38.1 MM | 1045 | 38.1 | 1 1/2 | 1.5 | 3.05 - 3.66 | 9.11 |
BARRA REDONDA DE ACERO 1045 DE 39.68 MM | 1045 | 39.68 | 1 9/16 | 1.562 | 3.05 - 3.66 | 9.88 |
BARRA REDONDA DE ACERO 1045 DE 41.3 MM | 1045 | 41.3 | 1 5/8 | 1.626 | 3.05 - 3.66 | 10.70 |
BARRA REDONDA DE ACERO 1045 DE 42.8 MM | 1045 | 42.8 | 1 11/16 | 1.685 | 3.05 - 3.66 | 11.49 |
BARRA REDONDA DE ACERO 1045 DE 44.4 MM | 1045 | 44.4 | 1 3/4 | 1.75 | 3.05 - 3.66 | 12.40 |
BARRA REDONDA DE ACERO 1045 DE 47.6 M | 1045 | 47.6 | 1 7/8 | 1.874 | 3.05 - 3.66 | 14.22 |
BARRA REDONDA DE ACERO 1045 DE 49.2 MM | 1045 | 49.2 | 1 15/16 | 1.937 | 3.05 - 3.66 | 15.19 |
BARRA REDONDA DE ACERO 1045 DE 50.8 MM | 1045 | 50.8 | 2 | 2 | 3.05 - 3.66 | 16.2 |
BARRA REDONDA DE ACERO 1045 DE 52.4 MM | 1045 | 52.4 | 2 1/16 | 2.063 | 3.05 - 3.66 | 17.23 |
BARRA REDONDA DE ACERO 1045 DE 54.0 MM | 1045 | 54 | 2 1/8 | 2.126 | 3.05 - 3.66 | 18.30 |
BARRA REDONDA DE ACERO 1045 DE 55.6 MM | 1045 | 55.6 | 2 3/16 | 2.189 | 3.05 - 3.66 | 19.40 |
BARRA REDONDA DE ACERO 1045 DE 57.2 MM | 1045 | 57.2 | 2 1/4 | 2.25 | 3.05 - 3.66 | 20.50 |
BARRA REDONDA DE ACERO 1045 DE 60.3 MM | 1045 | 60.3 | 2 3/8 | 2.374 | 3.05 - 3.66 | 22.82 |
BARRA REDONDA DE ACERO 1045 DE 63.5 MM | 1045 | 63.5 | 2 1/2 | 2.5 | 3.05 - 3.66 | 25.31 |
BARRA REDONDA DE ACERO 1045 DE 69.9 MM | 1045 | 69.9 | 2 3/4 | 2.75 | 3.05 - 3.66 | 30.62 |
BARRA REDONDA DE ACERO 1045 DE 76.2 MM | 1045 | 76.2 | 3 | 3 | 3.05 - 3.66 | 36.45 |
BARRA REDONDA DE ACERO 1045 DE 82.6 MM | 1045 | 82.6 | 3 1/4 | 3.25 | 3.05 - 3.66 | 42.77 |
BARRA REDONDA DE ACERO 1045 DE 88.9 MM | 1045 | 88.9 | 3 1/2 | 3.5 | 3.05 - 3.66 | 49.61 |
BARRA REDONDA DE ACERO 1045 DE 95.2 MM | 1045 | 95.2 | 3 3/4 | 3.75 | 3.05 - 3.66 | 56.95 |
BARRA REDONDA DE ACERO 1045 DE 101.6 MM | 1045 | 101.6 | 4 | 4 | 3.05 - 3.66 | 64.8 |
BARRA REDONDA DE ACERO 1045 DE 108 MM | 1045 | 108 | 4 1/4 | 4.25 | 3.05 - 3.66 | 73.15 |
BARRA REDONDA DE ACERO 1045 DE 114.3 MM | 1045 | 114.3 | 4 1/2 | 4.5 | 3.05 - 3.66 | 82.01 |
BARRA REDONDA DE ACERO 1045 DE 120.7 MM | 1045 | 120.7 | 4 3/4 | 4.75 | 3.05 - 3.66 | 91.37 |
BARRA REDONDA DE ACERO 1045 DE 127.0 MM | 1045 | 127 | 5 | 5 | 3.05 - 3.66 | 101.25 |
BARRA REDONDA DE ACERO 1045 DE 133.4 MM | 1045 | 133.4 | 5 1/4 | 5.25 | 3.05 - 3.66 | 111.62 |
BARRA REDONDA DE ACERO 1045 DE 139.7 MM | 1045 | 139.7 | 5 1/2 | 5.5 | 3.05 - 3.66 | 122.51 |
BARRA REDONDA DE ACERO 1045 DE 146.1 MM | 1045 | 146.1 | 5 3/4 | 5.75 | 3.05 - 3.66 | 133.90 |
BARRA REDONDA DE ACERO 1045 DE 152.4 MM | 1045 | 152.4 | 6 | 6 | 3.05 - 3.66 | 145.8 |
BARRA REDONDA DE ACERO 1045 DE 158.8 MM | 1045 | 158.8 | 6 1/4 | 6.25 | 3.05 - 3.66 | 158.20 |
BARRA REDONDA DE ACERO 1045 DE 165.1 MM | 1045 | 165.1 | 6 1/2 | 6.5 | 3.05 - 3.66 | 171.11 |
BARRA REDONDA DE ACERO 1045 DE 171.5 MM | 1045 | 171.5 | 6 3/4 | 6.75 | 3.05 - 3.66 | 184.52 |
BARRA REDONDA DE ACERO 1045 DE 177.8 MM | 1045 | 177.8 | 7 | 7 | 3.05 - 3.66 | 198.45 |
BARRA REDONDA DE ACERO 1045 DE 190.5 MM | 1045 | 190.5 | 7 1/2 | 7.5 | 3.05 - 3.66 | 227.81 |
BARRA REDONDA DE ACERO 1045 DE 203.2 MM | 1045 | 203.2 | 8 | 8 | 3.05 - 3.66 | 259.2 |
BARRA REDONDA DE ACERO 1045 DE 215.9 MM | 1045 | 215.9 | 8 1/2 | 8.5 | 3.05 - 3.66 | 292.61 |
BARRA REDONDA DE ACERO 1045 DE 228.6 MM | 1045 | 228.6 | 9 | 9 | 3.05 - 3.66 | 328.05 |
BARRA REDONDA DE ACERO 1045 DE 241.3 MM | 1045 | 241.3 | 9 1/2 | 9.5 | 3.05 - 3.66 | 365.51 |
BARRA REDONDA DE ACERO 1045 DE 254.0 MM | 1045 | 254 | 10 | 10 | 3.05 - 3.66 | 405 |
BARRA REDONDA DE ACERO 1045 DE 266.7 MM | 1045 | 266.7 | 10 1/2 | 10.5 | 3.05 - 3.66 | 446.51 |
BARRA REDONDA DE ACERO 1045 DE 279.4 MM | 1045 | 279.4 | 11 | 11 | 3.05 - 3.66 | 490.05 |
