Barras, Canales, Lámina acanalada y antiderrapante, Lámina en rollo, Molduras, Medias Cañas, Remaches, Soleras, Tees, Tela para Mosquiteros, Tubos, Ángulos.
Contamos con un extenso catálogo de productos de aluminio
Contamos con productos de primera calidad, garantizados y con los mejores precios del mercado.
Contamos con existencias permanentes y entregas inmediatas.
Atención personalizada a sus cotizaciones y requerimientos.
Barra Cuadrada
ALEACIÓN 6063 T-5
NUM. DE CAT. | MEDIDAS | PESO APROX. METRO | |
MILIMETROS | PULGADAS | ||
14000 | 6.4 | 1/4 | 0.109 |
14001 | 7.9 | 5/16 | 0.171 |
1558 | 9.5 | 3/8 | 0.246 |
14003 | 11.1 | 7/16 | 0.335 |
1562 | 12.7 | 1/2 | 0.437 |
14005 | 15.9 | 5/8 | 0.683 |
1570 | 19.0 | 3/4 | 0.983 |
14007 | 22.2 | 7/8 | 1.393 |
1578 | 25.4 | 1 | 1.748 |
14009 | 31.7 | 1 1/4 | 2.731 |
1586 | 38.1 | 1 1/2 | 3.934 |
1594 | 50.8 | 2 | 6.993 |
14029 | 76.2 | 3 | 15.735 |
Barra Redonda
ALEACIÓN 6061 T-6
NUM. DE CAT. | DIAMETRO | PESO APROX. METRO | |
MILIMETROS | PULGADAS | ||
1500 | 3.2 | 1/8 | 0.021 |
1501 | 4.0 | 5/32 | 0.034 |
13000 | 4.8 | 3/16 | 0.050 |
13002 | 6.4 | 1/4 | 0.086 |
1506 | 7.9 | 5/16 | 0.134 |
13008 | 9.5 | 3/8 | 0.193 |
1510 | 11.1 | 7/16 | 0.263 |
13011 | 12.7 | 1/2 | 0.343 |
13012 | 14.3 | 9/16 | 0.434 |
1516 | 15.9 | 5/8 | 0.536 |
1520 | 19.0 | 3/4 | 0.772 |
1524 | 22.2 | 7/8 | 1.051 |
1528 | 25.4 | 1 | 1.373 |
1530 | 28.6 | 1 1/8 | 1.738 |
1532 | 31.7 | 1 1/4 | 2.146 |
1534 | 34.9 | 1 3/8 | 2.596 |
1536 | 38.1 | 1 1/2 | 3.089 |
1540 | 44.4 | 1 3/4 | 4.205 |
1544 | 50.8 | 2 | 5.492 |
1548 | 63.5 | 2 1/2 | 8.582 |
1878 | 76.2 | 3 | 12.359 |
1883 | 88.9 | 3 1/2 | 16.281 |
1886 | 101.6 | 4 | 21.970 |
1888 | 114.3 | 4 1/2 | 27.807 |
1891 | 127.0 | 5 | 34.329 |
1894 | 152.4 | 6 | 49.434 |
13081 | 177.8 | 7 | 67.573 |
1897 | 203.2 | 8 | 87.883 |
Barra Hexagonal
NUM. DE CAT. | MEDIDAS | PESO APROX. METRO | |
MILIMETROS | PULGADAS | ||
1602 | 4.8 | 3/16 | 0.056 |
16020 | 6.4 | 1/4 | 0.095 |
16000 | 7.9 | 5/16 | 0.147 |
16001 | 9.5 | 3/8 | 0.213 |
16002 | 11.1 | 7/16 | .0290 |
1612 | 12.7 | 1/2 | 0.378 |
16004 | 15.9 | 5/8 | 0.591 |
1620 | 19.0 | 3/4 | 0.853 |
16007 | 22.2 | 7/8 | 1.158 |
1628 | 25.4 | 1 | 1.512 |
1630 | 28.6 | 1 1/8 | 1.914 |
16010 | 31.7 | 1 1/4 | 2.364 |
16011 | 38.1 | 1 1/2 | 3.404 |
1644 | 50.8 | 2 | 6.058 |
16030 | 76.2 | 3 | 13.627 |
CANALES
NUM. | MEDIDAS | ||||
DE CAT | MILIMETROS | PULGADAS | PESO APROXIMADO | ||
"A" "B" "C" | "A" "B" "C" | METRO | TRAMO | ||
19101 | 0.7 X 9.4 X 9.4 | LARGO 6.10 M | 0.053 | 0.323 | |
19100 | 0.7 X 12.4 X 12.4 | LARGO 6.10 M | 0.070 | 0.427 | |
4162 | 1.0 X 7.9 X 7.9 | .039 X 5/16 X 5/16 | 0.059 | 0.216 | |
92151 | 1.0 X 9.0 X 9.0 | .039 X .354 X .354 | 0.068 | 0.249 | |
92155 | 1.0 X 12.7 X 12.7 | .039 X 1/2 X 1/2 | 0.098 | 0.359 | |
5071 | 1.0 X 12.7 X 12.7 | LARGO 6.10 METROS | 0.098 | 0.598 | |
2155 | 1.5 X 11.0 X 15.0 | .059 X .433 X .590 | 0.154 | 0.564 | |
92150 | 1.6 X 7.9 X 7.9 | 1/16 X 5/16 X 5/16 | 0.089 | 0.326 | |
2152 | 1.6 X 9.5 X 9.5 | 1/16 X 3/8 X 3/8 | 0.109 | 0.399 | |
4688 | 1.6 X 9.5 X 9.5 | LARGO 6.10 METROS | 0.109 | 0.665 | |
92162 | 1.6 X 12.7 X 12.7 | 1/16 X 1/2 X 1/2 | 0.149 | 0.545 | |
4033 | 1.6 X 12.7 X 12.7 | LARGO 6.10 METROS | 0.149 | 0.909 | |
4132 | 1.6 X 15.9 X 12.7 | 1/16 X 5/8 X 1/2 | 0.165 | 0.604 | |
2183 | 1.6 X 19.0 X 19.0 | 1/16 X 3/4 X 3/4 | 0.232 | 0.85 | |
92210 | 1.6 X 28.6 X 12.7 | 1/16 X 1 1/8 X 1/2 | 0.220 | 0.805 | |
4006 | 2.4 X 12.7 X 12.7 | 3/32 X 1/2 X 1/2 | 0.215 | 0.787 | |
4212 | 2.8 X 9.5 X 9.5 | .109 X 3/8 X 3/8 | 0.173 | 0.633 | |
4003 | 3.2 X 12.7 X 9.5 | 1/8 X 1/2 X 3/8 | 0.219 | 0.802 | |
4005 | 3.2 X 12.7 X 19.0 | 1/8 X 1/2 X 3/4 | 0.384 | 1.405 | |
4002 | 3.2 X 19.0 X 9.5 | 1/8 X 3/4 X 3/8 | 0.273 | 0.999 | |
2181 | 3.2 X 19.0 X 12.7 | 1/8 X 3/4 X 1/2 | 0.437 | 1.599 | |
2184 | 3.2 X 19.0 X 19.0 | 1/8 X 3/4 X 3/4 | 0.328 | 1.200 | |
2203 | 3.2 X 25.4 X 12.7 | 1/8 X 1 X 1/2 | 0.382 | 1.398 | |
2207 | 3.2 X 25.4 X 25.4 | 1/8 X 1 X 1 | 0.602 | 2.203 | |
4012 | 3.2 X 31.7 X 12.7 | 1/8 X 1 1/4 X 1/2 | 0.437 | 1.599 | |
2228 | 3.2 X 38.1 X 12.7 | 1/8 X 1 1/2 X 1/2 | 0.492 | 1.801 | |
4009 | 3.2 X 44.4 X 19.0 | 1/8 X 1 3/4 X 3/4 | 0.656 | 2.401 | |
2260 | 3.2 X 50.8 X 12.7 | 1/8 X 2 X 1/2 | 0.601 | 2.200 | |
2263 | 3.2 X 50.8 X 25.4 | 1/8 X 2 X1 | 0.820 | 3.001 | |
4211 | 3.2 X 63.5 X 19.0 | 1/8 X 2 1/2 X 3/4 | 0.820 | 3.001 | |
2283 | 3.2 X 63.5 X 38.1 | 1/8 X 2 1/2 X 1 1/2 | 1.147 | 4.198 | |
4016 | 3.2 X 76.2 X 12.7 | 1/8 X 3 X 1/2 | 0.820 | 3.001 | |
92288 | 3.2 X 76.2 X 15.9 | 1/8 X 3 X 5/8 | 0.874 | 3.199 | |
4017 | 3.2 X 76.2 X 25.4 | 1/8 X 3 X 1 | 0.038 | 3.799 | |
2292 | 3.2 X 88.9 X 38.1 | 1/8 X 3 1/2 X 1 1/2 | 0.365 | 4.996 | |
2294 | 3.2 X 101.6 X 38.1 | 1/8 X 4 X 1 1/2 | 0.475 | 5.399 |
Lámina acanalada y antiderrapante
LÁMINA ACANALADA ALEACIÓN 3105 ONDULADA 0-88 CALIBRE 25 0.50 MM. 020”
NUMERO DE CATALOGO | DIMENSIONES | AREAL UTIL | PESO APROX. POR LAMINA | |
METROS | M2 | |||
0.88 X 1.83 M. | 0.77 X 1.68 M. | 1.29 | 2.480 | |
366 | 0.88 X 2.44 M. | 0.77 X 2.29 M. | 1.76 | 3.306 |
367 | 0.88 X 3.05 M. | 0.77 X 2.90 M. | 2.23 | 4.133 |
368 | 0.88 X 3.66 M. | 0.77 X 3.50 M. | 2.70 | 4.959 |
TRAPEZOIDAL T-80 CALIBRE 23 0.65 MM. 026"
NUMERO DE CATALOGO | DIMENSIONES | AREAL UTIL | PESO APROX. POR LAMINA | |
METROS | M2 | |||
0.81 X 1.83 M. | 0.77 X 1.68 M. | 1.29 | 3.224 | |
369 | 0.81 X 2.44 M. | 0.77 X 2.29 M. | 1.76 | 4.300 |
389 | 0.81 X 3.05 M. | 0.77 X 2.90 M. | 2.23 | 5.374 |
379 | 0.81 X 3.66 M. | 0.77 X 3.50 M. | 2.70 | 6.450 |
LÁMINA ANTIDERRAPANTE (3003-H22)
NUM. DE CAT. | CALIBRE | DIMENSIONES | PESO APROXIMADO (KGS) | ||||
MM | PULGS. | METROS | PIES | POR HOJA | POR M2 | POR ML | |
90143 | 3.17 | 0.125 | 1.22 X 2.44 | 4 X 8 | 27.885 | 9.367 | 11.428 |
9144 | 1.22 X 3.05 | 4 X 10 | 34.855 | 9.367 | 11.428 | ||
90023 | 254 | 0.100 | 1.22 X 2.44 | 4 X 8 | 22.748 | 7.641 | 9.323 |
90140 | 1.22 X 3.05 | 4 X 10 | 28.435 | 7.641 | 9.323 | ||
90147 | 2.03 | 0.080 | 1.22 X 2.44 | 4 X 8 | 18.639 | 6.262 | 7.639 |
90145 | 1.22 X 3.05 | 4 X 10 | 23.300 | 6.262 | 7.639 | ||
90148 | 1.60 | 0.063 | 1.22 X 2.44 | 4 X 8 | 15.145 | 5.088 | 6.207 |
90146 | 1.22 X 3.05 | 4 X 10 | 18.932 | 5.088 | 6.207 |
LÁMINA DE ALUMINIO REALZADA
ALEACIÓN 1100 - TEMPLE H-14 - SEMI- DURO
NUM. DE CAT. | CALIBRE | DIMENSIONES | PESO APROXIMADO | ||||
B.W.G | MM | PULGS. | METRO | PIES | POR HOJA | POR M2 | |
331 | 20 | 0.89 | 0.035 | 0.91 X 2.44 | 3 X 8 | 5.375 | 2.41 |
332 | 0.91 X 3.05 | 3 X 10 | 6.718 | ||||
505 | 1.22 X 2.44 | 4 X 8 | 7.200 | ||||
333 | 1.22 X 3.05 | 4 X 10 | 8.968 | ||||
334 | 1.22 X 3.66 | 4 X 12 | 10.761 | ||||
335 | 22 | 0.71 | .028 | 0.91 X 2.44 | 3 X 8 | 4.304 | 1.930 |
336 | 0.91 X 3.05 | 3 X 10 | 5.380 | ||||
390 | 1.22 X 2.44 | 4 X 8 | 5.750 | ||||
337 | 1.22 X 3.05 | 4 X 10 | 7.182 | ||||
338 | 1.22 X 3.66 | 4 X 12 | 8.618 | ||||
339 | 24 | 0.56 | .022 | 0.91 X 2.44 | 3 X 8 | 3.368 | 1.510 |
340 | 0.91 X 3.05 | 3 X 10 | 4.209 | ||||
341 | 26 | 0.46 | .018 | 0.91 X 2.44 | 3 X 8 | 3.765 | 1.240 |
342 | 0.91 X 3.05 | 3 X 10 | 3.457 |
LÁMINA EN HOJA REALZADA
ALEACIÓN 1100 TEMPLE H-16 DURO
NUM. DE CAT. | CALIBRE | DISEÑO | MEDIDA METROS | PESO APROXIMADO | |||
B.W.G | MM | PULGS. | POR HOJA | POR M2 | |||
375 | 20 | 0.89 | .035 | CUADRICULA | 0.91 X 3.05 | 6.719 | 2.410 |
376 | 22 | 0.71 | .028 | CUADRICULA | 0.91 X 3.05 | 5.381 | 1.930 |
357 | 24 | 0.56 | .022 | CUADRICULA | 0.91 X 3.05 | 4.210 | 1.510 |
377 | 24 | 0.56 | .022 | CUADRICULA | ROLLO | 1.510 | |
370 | 20 | 0.89 | .035 | ESTUCADA | 0.91 X 3.05 | 6.719 | 2.410 |
371 | 22 | 0.71 | .028 | ESTUCADA | 0.91 X 3.05 | 5.381 | 1.930 |
373 | 20 | 0.89 | .035 | LISTADA | 0.91 X 3.05 | 6.719 | 2.410 |
374 | 22 | 0.71 | .028 | LISTADA | 0.91 X 3.05 | 5.381 | 1.930 |
372 | 22 | 0.71 | .028 | LISTADA | ROLLO | 1.930 |
LÁMINA DE ALUMINIO EN ROLLO
ALEACIÓN 1100 TEMPLE "O" SUAVE - O RECONOCIDO
NUM. DE CAT. | CALIBRE | PESO APROXIMADO | ANCHO DEL ROLLO | |||
B.W.G. | MM. | PULG. | M2 | M. LINEAL | ||
282 | 16 | 1.65 | .065 | 4.474 | 4.091 | 914.4 |
283 | 18 | 1.25 | .049 | 3.374 | 3.085 | 914.4 |
284 | 19 | 1.07 | 042 | 2.892 | 2.644 | 914.4 |
285 | 20 | 0.89 | .035 | 2.409 | 2.203 | 914.4 |
286 | 22 | 0.71 | .028 | 1.927 | 1.762 | 914.4 |
287 | 24 | 0.56 | .022 | 1.515 | 1.385 | 914.4 |
288 | 26 | 0.46 | .018 | 1.238 | 1.132 | 914.4 |
2293 | 36 | 0.10 | .004 | 0.273 | 0.167 | 609.6 |
294 | 38 | 0.05 | .002 | 0.136 | 0.083 | 609.6 |
LÁMINA DE ALUMINIO EN ROLLO
ALEACIÓN 1100 TEMPLE H-14 SEMI-DURO
NUM. DE CAT. | CALIBRE | PESO APROXIMADO | ANCHO DEL ROLLO | |||
B.W.G. | MM. | PULG. | M2 | M. LINEAL | ||
264 | 16 | 1.65 | .065 | 4.470 | 4.091 | 914.4 |
265 | 18 | 1.25 | .049 | 3.370 | 3.085 | 914.4 |
266 | 19 | 1.07 | .042 | 2.892 | 2.644 | 914.4 |
267 | 20 | 0.89 | .035 | 2.409 | 2.203 | 914.4 |
268 | 22 | 0.71 | .028 | 1.927 | 1.762 | 914.4 |
269 | 24 | 0.56 | .022 | 1.515 | 1.385 | 914.4 |
270 | 26 | 0.46 | .018 | 1.238 | 1.132 | 914.4 |
289 | 28 | 0.36 | .014 | 0.965 | 0.882 | 914.4 |
290 | 30 | 0.31 | .012 | 0.827 | 0.504 | 609.6 |
291 | 32 | 0.23 | .009 | 0.621 | 0.378 | 609.6 |
292 | 34 | 0.18 | .007 | 0.482 | 0.294 | 609.6 |
293 | 36 | 0.10 | .004 | 0.273 | 0.167 | 609.6 |
359 | 38 | 0.05 | .002 | 0.136 | 0.083 | 609.6 |
MOLDURAS DE ALUMINIO
NUM. DE CAT. | MEDIDAS | DESCRIPCION | CODIGO PRECIO | LARGO DE TRAMO EN MTS. | PESO POR TRAMO KG |
PERIMETRO ANODIZABLE M2 | SUPERFICIE PULIDA M2 | |
2404 | A2.78 X B12.7 | SOLERA ESTRIADA | B2 | 3.66 | 2.96 | .125 | .067 | |
2405 | A2.3 X B12.7 | SOLERA ESTRIADA | B2 | 3.66 | .256 | .115 | .969 | |
2406 | A2.4 X B25.4 | SOLERA ESTRIADA | C2 | 3.66 | .450 | .208 | .115 | |
2407 | A2.3 X B50.8 | SOLERA ESTRIADA | C2 | 3.66 | .842 | .449 | .262 | |
2408 | A2.6 X B32.5 | ALFOMBRAS | B3 | 3.66 | .666 | .256 | .126 | |
2409 | A1.6 X B17.5 | SOLERA ESTRIADA | C2 | 3.66 | .223 | .139 | .067 | |
2410 | A2.3 X B38.4 | SOLERA ESTRIADA | C2 | 3.66 | .630 | .330 | .190 | |
2411 | A3.2 X B16.0 | SOLERA ESTRIADA | A2 | 3.66 | .469 | .121 | .082 | |
2412 | A3.2 X B19.2 | SOLERA ESTRIADA | A2 | 3.66 | .549 | .179 | .094 | |
2413 | A6.2 X B76.2 | SOLERA ESTRIADA | A2 | 3.66 | 3.612 | .604 | .325 | |
2415 | A2.78 X B6.35 | SOLERA ESTRIADA | D3 | 3.66 | .150 | .069 | .043 | |
2441 | A44.5 X B7.1 X C38.1 | ETIQUETAS | B3 | 3.66 | .995 | .413 | .076 | |
2442 | A53.6 X B8.4 X C50.8 | ETIQUETAS | C3 | 3.66 | .995 | .545 | .095 | |
2443 | A29.8 X B8.0 X C22.2 | INSERTOS | B3 | 3.66 | .706 | .303 | .076 | |
2444 | A34.5 X B8.0 X C27.0 | INSERTOS | B3 | 3.66 | .779 | .351 | .076 | |
2445 | A5.0 X B3.18 * 12.7 | INSERTOS | B1 | 3.66 | .644 | .292 | .176 | |
2446 | A4.0 X B20.6 * 15.9 | INSERTOS | C3 | 3.66 | .515 | .278 | .058 | |
2447 | A23.4 X B7.9 * 6.35 | INSERTOS | C3 | 3.66 | .515 | 1.647 | .707 | |
2700 | A7.2 X B4.0 X C31.8 | PARA DIVISIONES | C2 | 3.66 | .560 | .355 | .032 | |
2701 | A4.95 X B1.75 | PARA DIVISIONES | B2 | 3.66 | .512 | .325 | .036 |
MEDIAS CAÑAS
LARGO ESTÁNDAR 3.66M. (12 PIES ) 6063 T-5
NUM. DE CAT. | MEDIDAS | PESO APROXIMADO | ||
MILIMETROS | PULGADAS | METRO | TRAMO | |
2500 | 12.7 | 1/2 | .072 | 0.264 |
4610 | 15.9 | 5/8 | .108 | 0.395 |
4625 | 19.0 | 3/4 | .261 | 0.791 |
4640 | 25.4 | 1 | .276 | 0.977 |
5794 | 31.7 | 1 1/4 | .544 | 1.991 |
4644 | 38.1 | 1 1/2 | .600 | 2.196 |
4648 | 50.8 | 2 | .518 | 1.896 |
REMACHES CABEZA ESTUFA
ALEACIONES 2S
NUM DE CAT. | MEDIDAS | PIEZAS APROX. X KILO | |
MILIMETROS | PULGADAS | ||
953 | 1.6 X 3.2 | 1/16 X 1/8 | 60,217 |
954 | 1.6 X 4.8 | 1/16 X 3/16 | 39,662 |
955 | 1.6 X 6.4 | 1/16 X 1/4 | 29,838 |
956 | 1.6 X 7.9 | 1/16 X 5/16 | 23,917 |
957 | 1.6 X 9.5 | 1/16 X 3/8 | 19,931 |
958 | 2.4 X 3.2 | 3/32 X 1/8 | 15,385 |
961 | 2.4 X 4.8 | 3/32 X 3/16 | 10,950 |
962 | 2.4 X 6.4 | 3/32 X 1/4 | 10,151 |
963 | 2.4 X 7.9 | 3/32 X 5/16 | 7,700 |
964 | 2.4 X 9.5 | 3/32 X 3/8 | 6,650 |
965 | 2.4 X 12.7 | 3/32 X 1/2 | 5,420 |
966 | 3.2 X 4.8 | 1/8 X 3/16 | 4,600 |
967 | 3.2 X.6.4 | 1/8 X 1/4 | 4,150 |
968 | 3.2 X 7.9 | 1/8 X 5/6 | 3,780 |
969 | 3.2 X 9.5 | 1/8 X 3/8 | 3,345 |
970 | 3.2 X 12.7 | 1/8 X 1/2 | 2,630 |
971 | 3.2 X 15.9 | 1/8 X 5/8 | 2,255 |
972 | 3.2 X 19.0 | 1/8 X 3/4 | 1,972 |
973 | 3.2 X 22.2 | 1/8 X 7/8 | 1,660 |
974 | 3.2 X 25.4 | 1/8 X 1 | 1,543 |
976 | 4.0 X 6.4 | 5/32 X 1/4 | 2,008 |
977 | 4.0 X 7.9 | 5/31 X 5/16 | 1,923 |
978 | 4.0 X 9.5 | 5/32 X 3/8 | 1,842 |
979 | 4.0 X 12.7 | 5/32 X 1/2 | 1,347 |
945 | 4.0 X 15.9 | 5/32 X 5/8 | 1,225 |
981 | 4.0 X 19.0 | 5/32 X 3/4 | 1,040 |
982 | 4.0 X 22.0 | 5/32 X 7/8 | 974 |
983 | 4.0 X 25.4 | 5/32 X 1 | 845 |
937 | 4.80 X 6.4 | 3/16 X 1/4 | 1,510 |
984 | 4.8 X 7.9 | 3/16 X 5/16 | 1,310 |
946 | 4.8 X 9.5 | 3/16 X 3/8 | 1,100 |
986 | 4.8 X 12.7 | 3/16 X 1/2 | 932 |
987 | 4.8 X 15.9 | 3/16 X 5/8 | 827 |
947 | 4.8 X 19.0 | 3/16 X 3/4 | 770 |
948 | 4.8 X 22.2 | 3/16 X 7/8 | 709 |
949 | 4.8 X 25.4 | 3/16 X 1 | 650 |
950 | 4.8 X 31.7 | 3/16 X 1 1/4 | 590 |
991 | 6.4 X 9.5 | 1/4 X 3/8 | 758 |
992 | 6.4 X 12.7 | 1/4 X 1/2 | 640 |
993 | 6.4 X 15.9 | 1/4 X 5/8 | 540 |
994 | 6.4 X 19.0 | 1/4 X 3/8 | 440 |
996 | 6.4 X 25.4 | 1/4 X 1 | 380 |
960 | 7.9 X 15.9 | 5/16 X 5/8 | 348 |
997 | 7.9 X 19.0 | 5/16 X 3/4 | 316 |
998 | 7.9 X 25.4 | 5/16 X 1 | 249 |
SOLERAS
LARGO STANDARD 3.66 M. (12 PIES) - ALEACIÓN 6063 T-5
17168 | 19.0 X 50.8 | 3/4 X 2 | 2.625 | 9.607 |
17629 | 19.0 X 76.2 | 3/4 X 3 | 3.935 | 14.402 |
17103 | 19.0 X 101.6 | 3/4 X 4 | 5.268 | 19.281 |
17647 | 19.0 X 152.4 | 3/4 X 6 | 7.87 | 28.804 |
91270 | 25.4 X 50.8 | 1 X 2 | 3.497 | 12.799 |
91275 | 25.4 X 76.2 | 1 X 3 | 5.245 | 19.197 |
91279 | 25.4 X 101.6 | 1 X 4 | 6.994 | 25.598 |
1281 | 25.4 X 127.0 | 1 X 5 | 8.742 | 31.996 |
1282 | 25.4 X 152.4 | 1 X 6 | 10.49 | 38.393 |
17643 | 38.1 X 76.2 | 1 1/2 X 3 | 7.875 | 28.822 |
17644 | 38.1 X 101.6 | 1 1/2 X 4 | 10.535 | 38.558 |
17857 | 38.1 X 152.4 | 1 1/2 X 6 | 15803 | 57.839 |
17635 | 50.8 X 101.6 | 2 X 4 | 13.988 | 51.412 |
17158 | 50.8 X 152.4 | 2 X 6 | 21.07 | 77.116 |
TEES
LARGO STANDARD 3.66 M. (12 PIES) - ALEACIÓN 6063 T-5 ***LARGO ESPECIAL PARA PLAFONES 6.10 M. (20 PIES)
NUMERO DE CATALOGO | MEDIDAS | PESO APROX. POR | ||
MILIMETROS | PULGADAS | METRO | TRAMO | |
19090 | 1.0 X 25.4 | .040 X 1 | 0.133 | 0.485 |
10240 | 1.0 X 25.4*** | .040 X 1*** | 0.133 | 0.808 |
2052 | 1.6 X 9.5 | 1/16 X 3/8 | 0.075 | 0.275 |
10006 | 1.6 X 12.7 | 1/16 X 1/2 | 0.104 | 0.381 |
92062 | 1.6 X 19.0 | 1/16 X 3/4 | 0.157 | 0.575 |
92070 | 1.6 X 25.4 | 1/16 X 1 | 0.212 | 0.776 |
92070 | 1.6 X 25.4*** | 1/16 X 1*** | 0.212*** | 1.293*** |
2054 | 3.2 X 12.7 | 1/8 X 1/2 | 0.191 | 0.699 |
10004 | 3.2 X 19.0 | 1/8 X 3/4 | 0.310 | 1.135 |
2070 | 3.2 X 25.4 | 1/8 X 1 | 0.410 | 1.501 |
10158 | 3.2 X 31.7 | 1/8 X 1 1/4 | 0.521 | 1.907 |
2089 | 4.8 X 38.1 | 3/16 X 1 1/2 | 0.922 | 3.375 |
2135 | 4.8 X 50.8 | 3/16 X 2 | 1.257 | 4.601 |
TELA PARA MOSQUITEROS
TELA DE ALUMINIO ANODIZADA
NUM. DE CAT. | ANCHO DEL ROLLO | MALLAS POR 25.4 MM (1") |
54 | 0.60 | 16 X16 |
55 | 0.75 | 16 X16 |
56 | 0.90 | 16 X16 |
57 | 1.05 | 16 X16 |
58 | 1.20 | 16 X16 |
30 | 1.50 | 16 X16 |
TELA DE FIBRA DE VIDRIO INCOMBUSTIBLE
NUM. DE CAT. |
78 |
79 |
80 |
81 |
82 |
83 |
TUBO REDONDO ESTIRADO
LARGO STANDARD 3.66 M. (12 PIES) - ALEACIÓN 6063 T-8
NUM. DE CATALOGO | MEDIDAS | PARED | PESO APROXIMADO | |||
MM | PULG | MM | PULG | MT | TRAMO | |
115 | 4.8 | 3/16 | 0.71 | .028 | 0.025 | 0.092 |
119 | 4.8 | 3/16 | 1.24 | .049 | 0.037 | 0.135 |
126 | 6.4 | 1/4 | 0.71 | .028 | 0.030 | 0.110 |
140 | 6.4 | 1/4 | 1.24 | .049 | 0.055 | 0.201 |
142 | 7.9 | 5/16 | 0.71 | .028 | 0.045 | 0.165 |
144 | 7.9 | 5/16 | 1.24 | .049 | 0.071 | 0.260 |
155 | 9.5 | 3/8 | 0.71 | .028 | 0.055 | 0.201 |
159 | 9.5 | 3/8 | 1.24 | .049 | 0.088 | 0.322 |
187 | 12.7 | 1/2 | 0.89 | .035 | 0.089 | 0.326 |
189 | 12.7 | 1/2 | 1.24 | .049 | 0.122 | 0.447 |
202 | 15.9 | 5/8 | 0.89 | .035 | 0.113 | 0.414 |
204 | 15.9 | 5/8 | 1.24 | .049 | 0.156 | 0.571 |
221 | 19 | 3/4 | 0.89 | .035 | 0.138 | 0.505 |
225 | 19 | 3/4 | 1.24 | .049 | 0.189 | 0.692 |
239 | 22.2 | 7/8 | 0.89 | .035 | 0.162 | 0.593 |
241 | 22.2 | 7/8 | 1.24 | .049 | 0.223 | 0.816 |
258 | 22.2 | 7/8 | 1.65 | .065 | 0.289 | 1.058 |
260 | 25.4 | 1 | 0.89 | .035 | 0.187 | 0.684 |
263 | 25.4 | 1 | 1.24 | .049 | 0.256 | 0.937 |
345 | 31.7 | 1 1/4 | 1.24 | .049 | 0.324 | 1.186 |
353 | 28.1 | 1 1/2 | 1.24 | .049 | 0.393 | 1.438 |
443 | 50.8 | 2 | 1.65 | .065 | 0.692 | 2.533 |
487 | 63.5 | 2 1/2 | 1.65 | .065 | 0.865 | 3.166 |
TUBO REDONDO EXTRUIDO
ALEACIÓN 6063 T-5 LARGO STANDARD 3.66 M (12 PIES)
NUM. DE CATALOGO | DIAMETRO | ESPESOR DE PARED | PESO APROXIMADO | |||
MM | PULGS | MM | PULGS | kgs. | kgs. | |
Metro | Tramo | |||||
22062 | 9.5 | 3/8 | 0.89 | 0.035 | .065 | .239 |
22063 | 9.5 | 3/8 | 1.24 | 0.049 | .087 | .319 |
22075 | 12.7 | 1/2 | 0.89 | 0.035 | .089 | .328 |
22064 | 12.7 | 1/2 | 1.24 | 0.049 | .121 | .443 |
22065 | 15.9 | 5/8 | 0.89 | 0.035 | .114 | .416 |
22066 | 15.9 | 5/8 | 1.24 | 0.049 | .155 | .566 |
22077 | 15.9 | 5/8 | 1.65 | 0.065 | .200 | .733 |
22067 | 19.0 | 3/4 | 1.07 | 0.042 | .163 | .598 |
22068 | 19.0 | 3/4 | 1.24 | 0.049 | .187 | .686 |
22078 | 19.0 | 3/4 | 1.65 | 0.065 | .244 | .892 |
22076 | 22.2 | 7/8 | 1.24 | 0.049 | .221 | .810 |
22069 | 22.2 | 7/8 | 1.65 | 0.065 | .289 | 1.057 |
22070 | 25.4 | 1 | 0.89 | 0.035 | .186 | .680 |
22060 | 25.4 | 1 | 1.27 | 0.049 | .261 | .955 |
22071 | 25.4 | 1 | 1.65 | 0.065 | .334 | 1.221 |
22072 | 31.7 | 1 1/4 | 1.27 | 0.05 | .329 | 1.204 |
22073 | 50.8 | 2 | 1.65 | 0.065 | .690 | 2.527 |
22160 | 63.5 | 2 1/2 | 1.65 | 0.065 | .869 | 3.180 |
NOTA: Cuando no se requiera un temple duro o exactitud en los diametros, se recomienda el usodel tubo extruido, por su economia.
TUBOS CUADRADOS - ESQUINAS CUADRADAS
LARGO STANDARD 6.10 M. (20 PIES) - ALEACIÓN 6063 T-5
NUM. DE CATALOGO | MEDIDAS | PARED | PESO APROXIMADO | |||
MM | PULG | MM | PULG | METRO | TRAMO | |
22358 | 12.7 | 1/2 | 1.27 | .050 | 0.152 | 0.929 |
862 | 12.7 | 1/2 | 1.65 | .065 | 0.198 | 1.208 |
22251 | 19.0 | 3/4 | 1.27 | .050 | 0.239 | 1.459 |
866 | 19.0 | 3/4 | 1.65 | .065 | 0.311 | 1.897 |
22097 | 25.4 | 1 | 1.27 | .050 | 0.333 | 2.032 |
869 | 31.7 | 1 1/4 | 1.65 | .065 | 0.538 | 3.282 |
22174 | 38.1 | 1 1/2 | 1.27 | .050 | 0.509 | 3.101 |
873 | 44.4 | 1 3/4 | 1.65 | .065 | 0.766 | 4.673 |
874 | 50.8 | 2 | 1.65 | .065 | 0.879 | 5.362 |
