Barras, Soleras, Láminas , Rollos, Tubo Flexible, Tubo rígido dimensional, Tubo S.P.S., Tubo rígido para instalaciones de agua.
Contamos con un extenso catálogo de productos de cobre
Contamos con productos de primera calidad, garantizados y con los mejores precios del mercado.
Contamos con existencias permanentes y entregas inmediatas.
Atención personalizada a sus cotizaciones y requerimientos.
Barra Cuadrada
LARGO DE FABRICA 2.50 A 4.00 MTS. ALEACIÓN C 11000
Num Catalogo | Med. MM | Med. Pulgadas | Peso aprox. por metro |
---|---|---|---|
137 | 6.4 | 1/4 | 0.359 |
138 | 7.9 | 5/16 | 0.561 |
139 | 9.5 | 3/8 | 0.808 |
141 | 11.1 | 7/16 | 1.100 |
143 | 12.7 | 1/2 | 1.437 |
145 | 15.9 | 5/8 | 2.245 |
146 | 19.0 | 3/4 | 3.235 |
147 | 22.2 | 7/8 | 4.401 |
148 | 25.4 | 1 | 5.749 |
150 | 31.7 | 1 1/4 | 8.984 |
152 | 38.1 | 1 1/2 | 12.936 |
153 | 44.4 | 1 3/4 | 17.603 |
154 | 50.8 | 2 | 23.006 |
156 | 63.5 | 2 1/2 | 35.938 |
158 | 76.2 | 3 | 51.756 |
Barra Redonda
LARGO DE FABRICA 2.50 A 4.00 MTS. ALEACIÓN C 11000
Num Catalogo | Med. MM | Med. Pulgadas | Peso aprox. por metro |
---|---|---|---|
87 | 4.8 | 3/16 | 0.159 |
88 | 6.4 | 1/4 | 0.282 |
89 | 7.9 | 5/16 | 0.441 |
90 | 9.5 | 3/8 | 0.635 |
91 | 11.1 | 7/16 | 0.864 |
92 | 12.7 | 1/2 | 1.129 |
93 | 15.9 | 5/8 | 1.763 |
94 | 19.0 | 3/4 | 2.422 |
95 | 22.2 | 7/8 | 3.296 |
99 | 25.4 | 1 | 4.516 |
102 | 28.6 | 1 1/8 | 5.715 |
106 | 31.7 | 1 1/4 | 7.056 |
108 | 38.1 | 1 1/2 | 10.160 |
114 | 44.4 | 1 3/4 | 13.829 |
123 | 50.8 | 2 | 18.066 |
125 | 57.1 | 2 1/4 | 22.857 |
129 | 63.5 | 2 1/2 | 28.229 |
133 | 76.2 | 3 | 40.640 |
SOLERAS
LARGO DE FABRICA 2.50 A 4.00 MTS. ALEACIÓN C 11000
NUM DE CATALOGO | MEDIDA | PESO APROX. POR METRO | |
---|---|---|---|
MM. | PULG. | ||
482 | 3.2 X 9.5 | 1/8 X 3/8 | 0.270 |
483 | 3.2 X 12.7 | 1/8 X 1/2 | 0.359 |
484 | 3.2 X 15.9 | 1/8 X 5/8 | 0.449 |
485 | 3.2 X 19.0 | 1/8 X 3/4 | 0.539 |
486 | 3.2 X 25.4 | 1/8 X 1" | 0.719 |
488 | 3.2 X 31.7 | 1/8 X 1 1/4 | 0.898 |
489 | 3.2 X 38.1 | 1/8 X 1 1/2 | 1.078 |
490 | 3.2 X 50.8 | 1/8 X 2" | 1.437 |
491 | 4.8 X 12.7 | 3/16 X 1/2 | 0.539 |
492 | 4.8 X 15.9 | 3/16 X 5/8 | 0.674 |
493 | 4.8 X 19.0 | 3/16 X 3/4 | 0.809 |
494 | 4.8 X 25.4 | 3/16 X 1" | 1.078 |
495 | 4.8 X 31.7 | 3/16 X 1 1/4 | 1.348 |
496 | 4.8 X 38.1 | 3/16 X 1 1/2 | 1.617 |
497 | 4.8 X 50.8 | 3/16 X 2" | 2.156 |
498 | 6.4 X 12.7 | 1/4 X 1/2 | 0.719 |
499 | 6.4 X 15.9 | 1/4 X 5/8 | 0.898 |
500 | 6.4 X 19.0 | 1/4 X 3/4 | 1.078 |
501 | 6.4 X 25.4 | 1/4 X 1" | 1.437 |
502 | 6.4 X 31.7 | 1/4 X 1 1/4 | 1.798 |
503 | 6.4 X 38.1 | 1/4 X 1 1/2 | 2.156 |
504 | 6.4 X 50.8 | 1/4 X 2" | 2.875 |
506 | 6.4 X 63.5 | 1/4 X 2 1/2 | 3.594 |
507 | 6.4 X 76.2 | 1/4 X 3" | 4.312 |
509 | 6.4 X 101.6 | 1/4 X 4" | 5.750 |
508 | 9.5 X 19.0 | 3/8 X 3/4 | 1.618 |
510 | 9.5 X 25.4 | 3/8 X 1" | 2.156 |
511 | 9.5 X 31.7 | 3/8 X 1 1/4 | 2.695 |
512 | 9.5 X 38.1 | 3/8 X 1 1/2 | 3.235 |
513 | 9.5 X 50.8 | 3/8 X 2" | 4.313 |
514 | 9.5 X 63.5 | 3/8 X 2 1/2 | 5.391 |
515 | 9.5 X 76.2 | 3/8 X 3" | 6.469 |
517 | 9.5 X 101.6 | 3/8 X 4" | 8.625 |
518 | 12.7 X 25.4 | 1/2 X 1" | 2.875 |
564 | 12.7 X 31.7 | 1/2 X 1 1/4 | 3.594 |
519 | 12.7 X 38.1 | 1/2 X 1 1/2 | 4.313 |
520 | 12.7 X 50.8 | 1/2 X 2" | 5.750 |
521 | 12.7 X 63.5 | 1/2 X 2 1/2 | 7.188 |
522 | 12.7 X 76.2 | 1/2 X 3" | 8.625 |
523 | 12.7 X 101.6 | 1/2 X 4" | 11.501 |
LÁMINAS
TEMPLE RECOCIDO - ALEACIÓN 110
NUM DE CATALOGO | CALIBRE | DIMENSIONES | PESO APROXIMADO | |||
B.W.G. | MM. | PULG. | POR M2 | POR LAMINA | ||
444 | 0.25 | 6.35 | .250 | .91 X 3.05 | 56.596 | 157.738 |
476 | .91 X 2.44 | 126.191 | ||||
445 | 0.1875 | 4.76 | .188 | .91 X 3.05 | 42.560 | 118.619 |
441 | .91 X 2.44 | 94.895 | ||||
446 | 0.15625 | 3.97 | .156 | .91 X 3.05 | 35.316 | 98.429 |
442 | .91 X 2.44 | 78.743 | ||||
447 | 0.125 | 3.18 | .125 | .91 X 3.05 | 28.298 | 78.869 |
477 | .91 X 2.44 | 63.095 | ||||
448 | 0.09375 | 2.38 | .094 | .91 X 3.05 | 21.280 | 59.309 |
478 | .91 X 2.44 | 47.447 | ||||
449 | 14 | 2 10/91 | .083 | .91 X 3.05 | 18.790 | 52.369 |
516 | .91 X 2.44 | 41.896 | ||||
450 | .91 X 3.05 | 41.012 | ||||
627 | 16 | 1 13/20 | .065 | .91 X 2.44 | 14.715 | 32.810 |
451 | .61 X 2.44 | 21.873 | ||||
452 | .91 X 3.05 | 30.917 | ||||
628 | 18 | 1 1/4 | .049 | .91 X 2.44 | 11.093 | 24.734 |
453 | .61 X 2.44 | 16.489 | ||||
454 | .91 X 3.05 | 22.082 | ||||
629 | 20 | 0.89 | .035 | .91 X 2.44 | 7.923 | 17.666 |
455 | .61 X 2.44 | 17.777 | ||||
456 | 22 | 0.71 | .028 | .91 X 3.05 | 6.339 | 14.134 |
457 | .61 X 2.44 | 9.423 | ||||
458 | 24 | 0.56 | .022 | .91 X 3.05 | 4.980 | 11.104 |
459 | .61 X 2.44 | 7.403 | ||||
460 | 26 | 0.46 | .018 | .91 X 3.05 | 4.075 | 9.086 |
461 | .61 X 2.44 | 6.057 |
ROLLO
NUM DE CATALOGO | CALIBRE | ANCHO DEL ROLLO | PESO APROXIMADO | |||
B.W.G. | MM. | PULG. | POR M2 | POR LAMINA | ||
462 | 26 | 0.46 | .018 | 61 | 4.073 | 2.485 |
463 | 28 | 0.36 | .014 | 61 | 3.173 | 1.936 |
464 | 30 | 0.31 | .012 | 61 | 2.718 | 1.658 |
465 | 32 | 0.23 | .009 | 20 | 2.041 | 0.414 |
466 | 34 | 0.18 | .007 | 20 | 1.587 | 0.322 |
467 | 36 | 0.10 | .004 | 15 | 0.900 | 0.135 |
TUBO FLEXIBLE
PUNTAS ABIERTAS ALEACIÓN C 12200 ROLLOS DE 18.30 M.
NUM DE CATALOGO | DIAMETRO | ESPESOR DE PARED | PESO POR ROLLO | ||
MILIMETROS | PULGADAS | MILIMETROS | PULGADAS | ||
631* | 3.2 | 1/8 | 0.762 | .030 | 0.729 |
761 | 3.2 | 1/8 | 0.762 | .030 | 0.935 |
762* | 4.8 | 3/16 | 0.762 | .030 | 1.375 |
762 | 4.8 | 3/16 | 0.762 | .030 | 1.558 |
754 | 6.4 | 1/4 | 0.762 | .030 | 2.171 |
763 | 7.9 | 5/16 | 0.813 | .032 | 2.948 |
634 | 9.5 | 3/8 | 0.813 | .032 | 3.598 |
635 | 12.7 | 1/2 | 0.813 | .032 | 4.922 |
752 | 15.9 | 5/8 | 0.889 | .035 | 6.799 |
764 | 19.0 | 3/4 | 0.889 | .035 | 8.261 |
* ROLLO DE 15.24 MTS.
TUBO RÍGIDO DIMENSIONAL
LARGO STANDARD 6.10 M. (20 PIES)
NUM DE CATALOGO | DIAMETRO | ESPESOR DE PARED | PESO APROXIMADO | |||
MM | PULG | MM | PULG | METRO | TRAMO | |
604 | 6.4 | 1/4 | 1.24 | .049 | 0.179 | 1.092 |
605 | 7.9 | 5/16 | 1.24 | .049 | 0.234 | 1.427 |
606 | 9.5 | 3/8 | 1.24 | .049 | 0.290 | 1.769 |
607 | 12.7 | 1/2 | 1.24 | .049 | 0.400 | 2.440 |
608 | 15.9 | 5/8 | 1.24 | .049 | 0.512 | 3.123 |
609 | 19.0 | 3/4 | 1.24 | .049 | 0.622 | 3.794 |
610 | 25.4 | 1 | 1.65 | .065 | 1.101 | 6.716 |
611 | 31.7 | 1 1/4 | 1.65 | .065 | 1.396 | 8.516 |
612 | 38.1 | 1 1/2 | 1.65 | .065 | 1.696 | 10.346 |
613 | 44.4 | 1 3/4 | 1.65 | .065 | 1.979 | 12.072 |
614 | 50.8 | 2 | 1.65 | .065 | 2.277 | 13.890 |
615 | 63.5 | 2 1/2 | 2.77 | .109 | 4.717 | 28.774 |
616 | 76.2 | 3 | 2.77 | .109 | 5.714 | 34.855 |
617 | 101.6 | 4 | 2.77 | .109 | 7.678 | 46.836 |
TUBO S.P.S.
LARGO ESTÁNDAR 6.10 M. (20 PIES) - ALEACIÓN 110
NUM DE CATALOGO | MEDIDA NOMINAL | DIAMETRO | ESPESOR DE PARED | PESO APROXIMADO | |||
MM. | PULG. | EXT. | INTE. | METRO | TRAMO | ||
822 | 12.7 | 1/2 | 21.336 | 15.898 | 2.72 | 1.421 | 8.668 |
823 | 19.0 | 3/4 | 26.670 | 20.876 | 2.90 | 1.934 | 11.797 |
824 | 25.4 | 1 | 33.401 | 27.001 | 3.20 | 2.708 | 16.519 |
825 | 31.7 | 1 1/4 | 42.164 | 34.748 | 3.71 | 4.003 | 24.418 |
826 | 38.1 | 1 1/2 | 48.260 | 40.640 | 3.81 | 4.762 | 29.048 |
827 | 50.8 | 2 | 60.325 | 52.401 | 3.96 | 6.279 | 38.302 |
828 | 63.5 | 2 1/2 | 73.025 | 63.525 | 4.75 | 9.107 | 55.553 |
829 | 76.2 | 3 | 88.900 | 77.774 | 5.56 | 13.020 | 79.422 |
830 | 10.6 | 4 | 114.300 | 101.600 | 6.35 | 19.195 | 117.090 |
TUBO RÍGIDO PARA INSTALACIONES DE AGUA
TIPO M. - ALEACIÓN 122
NUM DE CATALOGO | MEDIDA NOMINAL | DIAMETRO EXTERIOR | ESPESOR DE PARED | PESO APROXIMADO | ||
MM. | PULG. | METRO | TRAMO | |||
618 | 6.4 | 1/4 | 9.525 | 0.635 | 0.158 | 0.964 |
619 | 9.5 | 3/8 | 12.700 | 0.635 | 0.216 | 1.318 |
620 | 12.7 | 1/2 | 15.875 | 0.711 | 0.303 | 1.848 |
621 | 19.0 | 3/4 | 22.225 | 0.813 | 0.488 | 2.977 |
622 | 25.4 | 1 | 28.575 | 0.889 | 0.692 | 4.221 |
623 | 31.7 | 1 1/4 | 34.925 | 1.067 | 1.015 | 6.192 |
624 | 38.1 | 1 1/2 | 41.275 | 1.245 | 1.399 | 8.534 |
625 | 50.8 | 2 | 53.975 | 1.473 | 2.172 | 13.249 |
626 | 63.5 | 2 1/2 | 66.675 | 1.651 | 3.020 | 18.422 |
627 | 76.2 | 3 | 79.375 | 1.829 | 3.938 | 24.022 |
* | 101.6 | 4 | 104.775 | 2.413 | 6.935 | 42.304 |
LOS TUBOS MARCADOS CON * SE SURTEN SOBRE PEDIDO, CONSULTE NUESTRO DEPARTAMENTO DE VENTAS.