Alambre, Ángulos, Barras Redondas, Cuadradas, Hexagonales, Soleras, Soldadura, Lámina, Rollo,
Perfiles, Tubos de Latón Rojo S. P. S.
Contamos con un extenso cátalogo de productos de Latón
Contamos con productos de primera calidad, garantizados y con los mejores precios del mercado.
Contamos con existencias permanentes y entregas inmediatas.
Atención personalizada a sus cotizaciones y requerimientos.
ALAMBRE
TEMPLE MEDIO DURO ALEACIÓN LA-65/35 ACABADO BRILLANTE
NUM DE CATALOGO | CALIBRE | METROS APROX. POR KILO | PESO APROX. POR 100 MTS. | ||
B.W.G. | MM. | PULG. | |||
39 | 4 | 6.045 | .238 | 4.00 | 25.000 |
40 | 6 | 5.156 | .203 | 5.60 | 17.857 |
41 | 8 | 4.191 | .165 | 8.50 | 11.764 |
42 | 10 | 3.404 | .134 | 12.80 | 7.813 |
43 | 12 | 2.769 | .109 | 19.40 | 5.155 |
44 | 14 | 2.108 | .083 | 33.50 | 2.985 |
45 | 16 | 1.651 | .065 | 54.60 | 1.832 |
46 | 18 | 1.245 | .049 | 96.10 | 1.041. |
47 | 20 | 0.889 | .035 | 188.60 | 0.530 |
48 | 22 | 0.711 | .028 | 294.00 | 0.340 |
49 | 24 | 0.559 | .022 | 476.00 | 0.210 |
50 | 26 | 0.457 | .018 | 714.00 | 0.140 |
51 | 28 | 0.356 | .014 | 1,250.00 | 0.080 |
ÁNGULOS
LARGO STANDARD 3.66 M. (12 PIES)
NUM DE CATALOGO | MEDIDA | PESO APROX. POR | ||
MILIMETROS | PULGADAS | METRO | TRAMO | |
809 | 1.6 X 6.4 | 1/16 X 1/4 | 0.146 | 0.534 |
810 | 1.6 X 9.5 | 1/16 X 3/8 | 0.226 | 0.827 |
811 | 1.6 X 12.7 | 1/16 X 1/2 | 0.316 | 1.157 |
812 | 1.6 X 15.9 | 1/16 X 5/8 | 0.403 | 1.475 |
813 | 1.6 X 19.0 | 1/16 X 3/4 | 0.487 | 1.782 |
814 | 1.6 X 25.4 | 1/16 X 1" | 0.657 | 2.405 |
807 | 2.4 X 15.9 | 3/32 X 5/8 | 0.589 | 2.156 |
815 | 3.2 X 12.7 | 1/8 X 1/2 | 0.595 | 2.178 |
816 | 3.2 X 15.9 | 1/8 X 5/8 | 0.756 | 2.767 |
817 | 3.2 X 19.0 | 1/8 X 3/4 | 0.933 | 3.415 |
818 | 3.2 X 25.4 | 1/8 X 1" | 1.277 | 4.674 |
819 | 3.2 X 31.7 | 1/8 X 1 1/4 | 1.622 | 5.937 |
820 | 3.2 X 38.1 | 1/8 X 1 1/2 | 1.962 | 7.181 |
821 | 3.2 X 50.8 | 1/8 X 2" | 2.644 | 9.677 |
Barra Cuadrada
LARGO DE FABRICA 2.50 A 4.00 MTS. - ALEACIÓN C 36000
NUM DE CATALOGO | MEDIDA | PESO APROX. POR METRO | NO. DE CAT. | MEDIDA | PESO APROX. POR METRO | ||
MM | PULG | MM | PULG | ||||
231 | 3.2 | 1/8 | 0.086 | 244 | 20.6 | 13/16 | 3.619 |
232 | 4.0 | 5/32 | 0.134 | 245 | 22.2 | 7/8 | 4.197 |
233 | 4.8 | 3/16 | 0.193 | 246 | 23.8 | 15/16 | 4.818 |
234 | 6.4 | 1/4 | 0.343 | 247 | 25.4 | 1" | 5.548 |
235 | 7.9 | 5/16 | 0.535 | 248 | 27.0 | 1 1/16 | 6.188 |
236 | 9.5 | 3/8 | 0.771 | 249 | 28.6 | 1 1/8 | 6.938 |
237 | 11.1 | 7/16 | 1.049 | 250 | 30.2 | 1 3/16 | 7.730 |
238 | 12.7 | 1/2 | 1.371 | 251 | 31.7 | 1 1/4 | 8.564 |
240 | 14.3 | 9/16 | 1.735 | 252 | 34.9 | 1 3/8 | 10.363 |
230 | 15.9 | 5/8 | 2.141 | 253 | 38.1 | 1 1/2 | 12.334 |
242 | 17.5 | 11/16 | 2.590 | 254 | 44.4 | 1 3/4 | 16.786 |
243 | 19.0 | 3/4 | 3.083 | 255 | 50.8 | 2" | 21.935 |
Barra Hexagonal
NUM DE CATALOGO | MEDIDA | PESO APROX. POR METRO | NO. DE CAT. | MEDIDA | PESO APROX. POR METRO | ||
MM | PULG | MM | PULG | ||||
201 | 3.2 | 1/8 | 0.064 | 215 | 20.6 | 13/16 | 3.134 |
203 | 4.0 | 5/32 | 0.116 | 216 | 22.2 | 7/8 | 3.635 |
205 | 4.8 | 3/16 | 0.167 | 217 | 23.8 | 15/16 | 4.172 |
206 | 6.4 | 1/4 | 0.297 | 218 | 25.4 | 1" | 4.747 |
207 | 7.9 | 5/16 | 0.464 | 219 | 27.0 | 1 1/16 | 5.360 |
208 | 9.5 | 3/8 | 0.668 | 220 | 28.6 | 1 1/8 | 6.008 |
209 | 11.1 | 7/16 | 0.909 | 222 | 30.2 | 1 3/16 | 6.694 |
210 | 12.7 | 1/2 | 1.187 | 224 | 31.7 | 1 1/4 | 7.417 |
211 | 14.3 | 9/16 | 1.501 | 226 | 34.9 | 1 3/8 | 8.975 |
212 | 15.9 | 5/8 | 1.854 | 227 | 38.1 | 1 1/2 | 10.681 |
213 | 17.5 | 11/16 | 2.244 | 228 | 44.4 | 1 3/4 | 14.539 |
214 | 19.0 | 3/4 | 2.671 | 229 | 50.8 | 2" | 18.987 |
Barra Redonda
LARGO DE FABRICA 2.50 A 4.00 MTS. - ALEACIÓN C 36000
NUM DE CATALOGO | DIAMETRO | PESO APROX. POR METRO | |
MM. | PULGADAS | ||
161 | 2.4 | 3/32 | 0.038 |
160 | 2.6 | .105 | 0.045 |
162 | 3.2 | 1/8 | 0.067 |
163 | 4.0 | 5/32 | 0.105 |
164 | 4.8 | 3/16 | 0.151 |
165 | 5.5 | 7/32 | 0.206 |
166 | 6.4 | 1/4 | 0.269 |
167 | 7.9 | 5/16 | 0.420 |
168 | 9.5 | 3/8 | 0.605 |
169 | 11.1 | 7/16 | 0.824 |
170 | 12.7 | 1/2 | 1.076 |
171 | 14.3 | 9/16 | 1.362 |
172 | 15.9 | 5/8 | 1.681 |
173 | 17.5 | 11/16 | 2.035 |
177 | 19.0 | 3/4 | 2.422 |
180 | 20.6 | 3/16 | 2.842 |
181 | 22.2 | 7/8 | 3.296 |
182 | 23.8 | 15/16 | 3.784 |
183 | 25.4 | 1 | 4.305 |
184 | 27.0 | 1 1/16 | 4.860 |
185 | 28.6 | 1 1/8 | 5.449 |
186 | 30.2 | 1 3/16 | 6.071 |
188 | 31.7 | 1 1/4 | 6.727 |
190 | 34.9 | 1 3/8 | 8.139 |
191 | 38.1 | 1 1/2 | 9.687 |
192 | 44.4 | 1 3/4 | 13.185 |
193 | 50.8 | 2 | 17.216 |
194 | 57.1 | 2 1/4 | 21.801 |
195 | 63.5 | 2 1/2 | 26.903 |
136 | 69.8 | 2 3/4 | 32.560 |
196 | 76.2 | 3 | 38.750 |
197 | 82.6 | 3 1/4 | 45.480 |
198 | 88.9 | 3 1/2 | 52.746 |
199 | 101.6 | 4 | 68.893 |
SOLDADURAS DE BRONCE
NUM DE CATALOGO |
DIAMETRO | PZAZ. POR KILO | PESO POR TRAMO | LARGO TRAMO | |
MM. | PULGADAS | ||||
851 | 1.59 | 1/16 | 70 | 0.015 | 91 cms. |
852 | 2.38 | 3/32 | 29 | 0.035 | 91 cms. |
853 | 3.17 | 1/8 | 17 | 0.060 | 91 cms. |
854 | 3.97 | 5/32 | 10 | 0.097 | 91 cms. |
855 | 4.76 | 3/16 | 7 | 0.143 | 91 cms. |
856 | 6.35 | 1/4 | 4 | 0.245 | 91 cms. |
857 | 7.94 | 5/16 | 3 | 0.382 | 91 cms. |
LÁMINA
ANCHO STANDARD HOJA 0.61 MTS. (2 PIES) - ALEACIÓN C 26000 - SEMI-DURA BRILLANTE
NUM DE CATALOGO | MEDIDA | LARGO DE LA LAMINA | PESO APROX. POR | |||
M.W.G. | MM. | PULG. | M2 | LAMINA | ||
416 | 4 | 6.05 | .238 | 1.22 | 51.194 | 38.099 |
417 | 6 | 5.16 | .203 | 1.22 | 43.665 | 32.495 |
418 | 8 | 4.19 | .165 | 1.22 | 35.492 | 26.413 |
419 | 10 | 3.40 | .134 | 1.22 | 28.823 | 21.450 |
420 | 12 | 2.77 | .109 | 1.22 | 23.446 | 17.449 |
421 | 14 | 2.11 | .083 | 1.22 | 17.853 | 13.286 |
422 | 16 | 1.65 | .065 | 2.50 | 13.982 | 21.323 |
423 | 18 | 1.25 | .049 | 2.50 | 10.540 | 16.74 |
424 | 20 | 0.89 | .035 | 2.50 | 7.529 | 11.482 |
425 | 22 | 0.71 | .028 | 2.50 | 6.023 | 9.185 |
426 | 24 | 0.56 | .022 | 2.50 | 4.732 | 7.216 |
427 | 26 | 0.46 | .018 | 2.50 | 3.872 | 5.905 |
428 | 28 | 0.36 | .014 | 1.22 | 3.011 | 2.241 |
429 | 30 | 0.31 | .012 | 1.22 | 2.581 | 1.921 |
ROLLO
NUM. DE | CALIBRE | PESO APROX. | ANCHO DEL | TEMPLE | ||
CATALOGO | M.W.G. | MM | PULG | X MT2 | ROLLO | |
434 | 18 | 1.25 | .049 | 10.540 | 61 cm. | Recocido |
435 | 20 | 0.89 | .035 | 7.529 | 61 cm. | " |
436 | 22 | 0.71 | .028 | 6.023 | 61 cm. | " |
437 | 24 | 0.56 | .022 | 4.732 | 61 cm. | " |
438 | 26 | 0.46 | .018 | 3.872 | 61 cm. | " |
439 | 28 | 0.36 | .014 | 3.011 | 61 cm. | " |
440 | 30 | 0.31 | .012 | 2.581 | 61 cm. | " |
431 | 32 | 0.23 | .009 | 1.936 | 20 cm. | Semiduro |
432 | 34 | 0.18 | .007 | 1.506 | 20 cm. | " |
433 | 36 | 0.10 | .004 | 0.860 | 20 cm. | " |
PERFILES DIVISIONES PARA TERRAZO
LARGO STANDARD 3.66 M. (12 PIES) - ALEACIÓN 280
NUM DE CATALOGO |
MEDIDAS | |||||
A | B | C | ||||
TIPO No.1 | 74 | 3.2 | 12.7 | 6.4 | 0.258 | 0.944 |
75 | 4.8 | 12.7 | 6.4 | 0.344 | 1.259 | |
75 | 6.4 | 12.7 | 6.4 | 0.430 | 1.574 | |
TIPO No. 2 | 279 | 3.2 | 19.0 | 4.8 | 0.364 | 1.332 |
278 | 3.2 | 25.4 | 4.8 | 0.444 | 1.625 | |
TIPO No. 3 | 480 | 3.2 | 19.0 | 4.8 | 0.364 | 1.332 |
481 | 3.2 | 25.4 | 4.8 | 0.449 | 1.643 |
TUBOS DE LATÓN ROJO S. P. S.
TRAMO DE 3.66 M. - ALEACIÓN 230
NUM DE CATALOGO | MEDIDAS | DIAMETRO | ESPESOR DE PARED MM. | PESO APROX. POR METRO | PESO APROX. POR TRAMO | ||
MM. | PULG | INT | EXT | ||||
699 | 3.2 | 1/8 | 7.15 | 10.30 | 1.58 | 0.376 | 1.376 |
700 | 6.4 | 1/4 | 9.50 | 13.70 | 2.08 | 0.665 | 2.434 |
701 | 9.5 | 3/8 | 12.52 | 17.10 | 2.29 | 0.933 | 3.415 |
702 | 12.7 | 1/2 | 15.82 | 21.30 | 2.72 | 1.390 | 5.087 |
703 | 19.0 | 3/4 | 20.89 | 26.65 | 2.90 | 1.890 | 6.917 |
704 | 25.4 | 1 | 25.96 | 33.40 | 3.20 | 2.649 | 9.695 |
705 | 31.7 | 1 1/4 | 34.74 | 42.16 | 3.71 | 3.913 | 14.322 |
706 | 38.1 | 1 1/2 | 40.64 | 48.26 | 3.81 | 4.657 | 17.045 |
707 | 50.8 | 2 | 52.41 | 60.33 | 3.96 | 6.131 | 22.439 |
708 | 63.5 | 2 1/2 | 62.71 | 73.03 | 4.75 | 8.913 | 32.622 |
709 | 76.2 | 3 | 77.90 | 88.90 | 5.56 | 12.737 | 46.617 |
710 | 101.6 | 4 | 101.60 | 114.30 | 6.35 | 18.898 | 67.167 |
SOLERAS
LARGO DE FABRICA 2.50 A 4.00 M. - ALEACIÓN C 36000
NUM. DE CAT. |
MEDIDAS | PESO APROX. POR METRO | |
MILIMETROS | PULGADAS | ||
524 | 1.6 X 6.4 | 1/16 X 1/4 | 0.086 |
525 | 1.6 X 9.5 | 1/16 X 3/8 | 0.129 |
526 | 1.6 X 12.7 | 1/16 X 1/2 | 0.171 |
528 | 1.6 X 15.9 | 1/16 X 5/8 | 0.214 |
529 | 1.6 X 19.0 | 1/16 X 3/4 | 0.257 |
530 | 1.6 X 25.4 | 1/16 X 1 | 0.342 |
531 | 3.2 X 6.4 | 1/8 X 1/4 | 0.171 |
532 | 3.2 X 9.5 | 1/8 X 3/8 | 0.257 |
533 | 3.2 X 12.7 | 1/8 X 1/2 | 0.343 |
534 | 3.2 X 15.9 | 1/8 X 5/8 | 0.428 |
535 | 3.2 X 19.0 | 1/8 X 3/4 | 0.514 |
536 | 3.2 X 25.4 | 1/8 X 1 | 0.685 |
537 | 3.2 X 31.7 | 1/8 X 1 1/4 | 0.857 |
538 | 3.2 X 38.1 | 1/8 X 1 1/2 | 1.028 |
539 | 3.2 X 44.4 | 1/8 X 1 3/4 | 1.199 |
540 | 3.2 X 50.8 | 1/8 X 2 | 1.371 |
541 | 3.2 X 101.6 | 1/8 X 4 | 2.741 |
542 | 4.8 X 6.4 | 3/16 X 1/4 | 0.257 |
543 | 4.8 X 9.5 | 3/16 X 3/8 | 0.386 |
544 | 4.8 X 12.7 | 3/16 X 1/2 | 0.514 |
545 | 4.8 X 15.9 | 3/16 X 5/8 | 0.643 |
546 | 4.8 X 19.0 | 3/16 X 3/4 | 0.771 |
547 | 4.8 X 25.4 | 3/16 X 1 | 1.028 |
548 | 4.8 X 31.7 | 3/16 X 1 1/4 | 1.285 |
549 | 4.8 X 38.1 | 3/16 X 1 1/2 | 1.542 |
550 | 4.8 X 44.4 | 3/16 X 1 3/4 | 1.799 |
551 | 4.8 X 50.8 | 3/16 X 2 | 2.056 |
552 | 4.8 X 63.5 | 3/16 X 2 1/2 | 2.570 |
553 | 4.8 X 76.2 | 3/16 X 3 | 3.084 |
554 | 4.8 X 101.6 | 3/16 X 4 | 4.112 |
TELA EN ROLLO
NUM. DE CAT. | ALMBRE GRUESO MM | MALLAS POR 25.4 MM (1") |
588 | 0.64 | 10 X 10 |
589 | 0.3 | 20 X 20 |
590 | 0.23 | 30 X 30 |
591 | 0.2 | 40 X 40 |
592 | 0.19 | 50 X 50 |
601 | 0.18 | 60 X 60 |
602 | 0.13 | 80 X 80 |
603 | 0.11 | 100 X 100 |
ALAMBRE
TEMPLE SEMI-DURO – DESNUDO - ALEACIÓN C 11000
NUM. DE CATALOGO | CALIBRE | METROS APROX. POR KILO |
PESO APROX. POR 100 MTS. | ||
A.W.G. | MIM | PULG | |||
61 | 4 | 5.19 | .204 | 5.31 | 18.851 |
62 | 6 | 4.12 | .162 | 8.44 | 11.855 |
63 | 8 | 3.26 | .129 | 13.41 | 7.459 |
64 | 10 | 2.59 | .102 | 21.33 | 4.689 |
65 | 12 | 2.05 | .081 | 33.92 | 2.948 |
66 | 14 | 1.63 | .064 | 53.88 | 1.856 |
67 | 16 | 1.29 | .051 | 85.84 | 1.165 |
68 | 18 | 1.02 | .040 | 136.24 | 0.734 |
70 | 20 | 0.81 | .032 | 217.39 | 0.46 |
71 | 22 | 0.64 | .025 | 346.02 | 0.289 |
TUBO REDONDO - PARED DELGADA
LARGO DE FABRICA 2.50 A 4.00 M. - ALEACIÓN C 27400
NUM. DE CATALOGO | DIAMETRO EXTERIOR | ESPESOR DE PARED | PESO APROX. |
||
MM. | PULG | MM. | PULG | ||
640 | 4.8 | 3/16 | 0.81 | .030 | .086 |
641 | 6.4 | 1/4 | 0.81 | .032 | .120 |
642 | 7.9 | 5/16 | 0.81 | .032 | .155 |
643 | 9.5 | 3/8 | 0.81 | .032 | .189 |
644 | 11.1 | 7/16 | 0.81 | .032 | .223 |
645 | 12.7 | 1/2 | 0.81 | .032 | .257 |
646 | 15.9 | 5/8 | 0.81 | .032 | .327 |
647 | 19.0 | 3/4 | 0.81 | .032 | .396 |
648 | 22.2 | 7/8 | 0.81 | .032 | .464 |
649 | 25.4 | 1 | 0.81 | .031 | .534 |
650 | 31.7 | 1 1/4 | 0.81 | .031 | .671 |
651 | 38.1 | 1 1/2 | 0.81 | .032 | .809 |
652 | 44.4 | 1 3/4 | 0.81 | .032 | .946 |
653 | 50.8 | 2 | 0.81 | .032 | 1.085 |
654 | 63.5 | 2 1/2 | 1.07 | .042 | 1.771 |
655 | 76.2 | 3 | 1.07 | .042 | 2.143 |
TUBO REDONDO - PARED GRUESA
LARGO DE FABRICA 2.50 A 4.00 M. - ALEACIÓN C 27400
NUM. DE CATALOGO | DIAMETRO EXTERIOR | ESPESOR DE PARED | PESO APROX. |
||
MM. | PULG | MM. | PULG | ||
656 | 6.4 | 1/4 | 1.07 | .042 | 0.150 |
657 | 7.9 | 5/16 | 1.07 | .042 | 0.195 |
658 | 9.5 | 3/8 | 1.07 | .042 | 0.241 |
659 | 11.1 | 7/16 | 1.24 | .049 | 0.327 |
660 | 12.7 | 1/2 | 1.24 | .049 | 0.381 |
661 | 15.9 | 5/8 | 1.24 | .049 | 0.487 |
662 | 19.0 | 3/4 | 1.24 | .049 | 0.592 |
663 | 22.2 | 7/8 | 1.24 | .049 | 0.696 |
664 | 25.4 | 1 | 1.24 | .049 | 0.802 |
665 | 31.7 | 1 1/4 | 1.65 | .065 | 1.326 |
666 | 38.1 | 1 1/2 | 1.65 | .065 | 1.607 |
667 | 44.4 | 1 3/4 | 1.65 | .065 | 1.890 |
668 | 50.8 | 2 | 1.65 | .065 | 2.172 |
669 | 63.5 | 2 1/2 | 2.77 | .109 | 4.494 |
670 | 76.2 | 3 | 2.77 | .109 | 5.431 |
671 | 101.6 | 4 | 3.18 | .125 | 8.348 |